Leading Wholesale Trader of 6424h ebm cooling fan, 6224nha ebm past cooling fan, 614nhhr ebm past cooling fan, ebm-papst k2e250-ah34-06 industrial cooling fan, 4650n cooling fan and ebm a2d300-ad20-49 cooling fan from Gurugram.
₹ 3300 / Piece Get Latest Price
| Speed | 4000 Rpm |
| Size | 150 x 150 x 50 mm |
| Type | Air Cooling Fan |
| Color | Black |
| Voltage | 24 V |
| Model Name/Number | 6424H |
| Brand | EBM |
| Power | 26 W |
| Power Source | Electric |
| Fan Type | Axial |
| Air Flow | 282.5 CFM (7.999 m3/min) |
| Noise | 63 dBA |
₹ 1900 / Piece Get Latest Price
| Speed | 2500 rpm |
| Material | Stainless Steel |
| Color | Black |
| Model Name/Number | 6224NHA |
| Type | Air Cooling Fan |
| Usage/Application | Industrial |
| Voltage | 24 VDC |
| Electric Current Type | DC |
| Power | 18 W |
| Brand | Ebmpapst |
| External Depth | 51 mm |
| Noise Rating | 55dBA |
| Fan Frame Size | 172 mm |
₹ 540 / Piece Get Latest Price
| Speed | 3000 rpm |
| Material | Plastic |
| Type | Air Cooling Fan |
| Color | Black |
| Model Name/Number | 614NHHR |
| Voltage | 24 V DC |
| Usage/Application | Cooling Fan |
| Power | 3.0 W |
| Power Source | Electric |
| Current | 1.25 mA |
| Brand | Ebmpapst |
| Packaging Type | Box |
| Airflow direction | Exhaust over struts |
| Approval | VDE, CSA, UL, CE |
| Cable | Leads AWG 22, TR 64, stripped and tin-plated. |
| Degree of protection | IP54 / IP68 |
| Direction of rotation | Clockwise, viewed toward rotor |
| Housing material | Glass-fiber reinforced PBT plastic |
| Impeller material | Glass-fiber reinforced PA plastic |
| Locked-rotor protection | With electronic locked-rotor and overload protection |
| Motor protection | Protection against reverse polarity and blocked rotor. |
| Service life L10 at 40 °C | 60000 |
| Service life L10 at maximum temperature | 30000 |
₹ 500 / Piece Get Latest Price
| Air Flow | 1100 m³/h |
| Fan Size | 250 mm |
| Motor Power | 95W to 140W |
| Color | Black |
| Fan Type | AC Axial Cooling Fan |
| Material | Plastic |
| Phase | Single Phase |
| Blade Material | Plastic |
| Speed | 2550 Rpm |
| Model Name/Number | K2E250-AH34-06 |
| Brand | Ebm-papst |
| Voltage | 230 VDC |
| Size | 250 mm |
| Power Source | Electric |
| Number of Blades | 5 Blades |
| Power Consumption | 95 W |
| Weight | 3.1 Kg |
| Frequency | 50 Hz |
₹ 1400 / Piece Get Latest Price
| Fan Type | AC axial |
| Fan Size | 119 mm |
| Brand | Ebmpapst |
| Color | Black |
| Speed | 2500 rpm |
| Model Name/Number | 4650N |
| Type | Air Cooling Fan |
| Voltage | 230 V |
| Power | 19 W/18 W |
| Current | 120 mA, 110 mA |
| Frequency | 50-60 Hz |
| Fan Frame Size | 119 mm |
| External Depth | 38 mm |
| Imperial Flow Rate | 94.17cu.ft/min |
| Noise Rating | 46dBA |
₹ 405 / Piece Get Latest Price
| Size | 300 mm |
| Brand | Ebm |
| Fan Size | 172*172*51mm |
| Voltage | 230 V/400 V |
| Fan Type | Axial cooling fan |
| Air Flow | 1905 m³/h |
| Power Consumption | 220W and 320W |
| RPM | 2650 RPM |
| Speed | 3000 rpm |
| Bearing Type | Ball Bearing |
| Type | Air Cooling Fan |
| Model Name/Number | A2D300-AD20-49 |
| Power | 220 W/230 W |
| Power Source | Electric |
| Frequency | 50-60 Hz |
| Number of Blades | 5 Blades |
| IP Ratting | IP67 |
₹ 2999 / Piece Get Latest Price
| Brand | EBM-Papst |
| Air Flow | 930 m³/h |
| Motor Power | 70 W |
| Fan Size | 200 mm |
| Fan Type | AC Axial Fan |
| Power Consumption | 70 w |
| Blade Material | Stainless Steel |
| Speed | 2600 RPM |
| Phase | Three Phase |
| Voltage | 240 V |
| Number of Blades | 5 |
₹ 1860 / Piece Get Latest Price
| Fan Size | 120mm |
| Material | Plastic |
| Brand | Ebmpapst |
| Voltage | 230 V |
| Fan Type | Axial |
| Color | Black |
| Power Consumption | 19W |
| Speed | 2650RPM |
| Model Name/Number | TYPE-4605N-465 |
| Type | Air Cooling Fan |
| Number Of Blades | 5 |
| Power Source | Electric |
| Current | 120 mA, 110 mA |
| Fan Frame Size | 119 mm |
| External Depth | 38 mm |
| Imperial Flow Rate | 105.53cu.ft/min |
| Metric Flow Rate | 179.3m3/h |
| Noise Rating | 50 dBA |
| Power Rating | 19 W/18 W |
₹ 51988 / Piece Get Latest Price
| Fan Size | 400 mm |
| Air Flow | 73.7 m³/min |
| Motor Power | 225W |
| Speed | 1400 to 1640 RPM |
| Phase | Three Phase |
| Blade Material | Mild Steel |
| Mounting Type | Panel Mounted |
| Voltage | 230 V |
| Number Of Blades | 5 Blades |
| Application | Industrial |
| Type | Centrifugal Fan |
| Applicable Industries | Food & Beverage Factory, Farms, Restaurant, Food Shop, Construction works |
| Customized support | OEM |
| Electric Current Type | AC |
| Blade Material | Sheet steel |
| Mounting | FREE STANDING |
| Place of Origin | Germany |
| Brand Name | ebmpapst |
| Model Number | W4D400-DP12-40 |
| Voltage | 230v |
| Certification | complete certification |
₹ 28000 / Piece Get Latest Price
| Size | 220 mm |
| Fan Size | 4 inch(120mm) |
| Voltage | 48V |
| Color | Black |
| Fan Type | Centrifugal Fan |
| Material | Copper |
| Air Flow | Approx. 463 m³/h |
| Power Consumption | 110W |
| RPM | 2880 RPM |
| Speed | 3000 rpm |
| Bearing Type | Ball Bearing |
| Power | 110W |
| Brand | Ebmpapst |
| Model | K1G220-AB73-11 |
| Voltage Type | DC |
| Termination | 2 |
Brand:ebmpapst
Model:K1G220-AB73-11
Category:Centrifugal fans
₹ 28000 / Piece Get Latest Price
| Brand | EBM |
| Air Flow | 3135 m³/h |
| Fan Size | 300 mm |
| Motor Power | 0.28 – 0.40 HP |
| Fan Type | AC Axial Fan |
| Power Consumption | 210 – 300 W |
| Speed | 2580 – 2750 RPM |
| Phase | Single Phase |
| Blade Material | Stainless Steel |
| Voltage | 240 V |
| Number of Blades | 5 |
| Application | Industrial |
₹ 5500 / Piece Get Latest Price
| Brand | EBM |
| Voltage | 230 V AC |
| Fan Size | 172 mm |
| Fan Type | AC Axial Fan |
| Power Consumption | 28 W |
| Speed | 2800 RPM |
| Number of Blades | 5 |
| Phase | Single Phase |
| Blade Material | Plastic |
₹ 10000 / Piece Get Latest Price
| Brand | ebm-papst |
| Voltage | 230 VAC |
| Fan Size | 225 mm |
| Fan Type | AC Centrifugal Fan |
| Power Consumption | 540 w |
| Speed | 1210 – 1300 RPM |
| Phase | Single Phase |
| Blade Material | Galvanized Steel |
₹ 5000 / Piece Get Latest Price
| Size | 280mm |
| Voltage | 230VAC |
| Fan Size | 10 inch |
| Brand | Ebmpapst |
| Air Flow | 150 CFM |
| Fan Type | tubeaxial fan |
| RPM | 2700RPM |
| Bearing Type | Ball Bearing |
| Speed | 2700 Rpm |
| Model Name/Number | W2E250-HL06-01 |
| Power | 180 W |
| Power Source | Electric |
| Current Rating | 0.790 A |
| Weight | 6.1 lbs (2.8 kg) |
| Operating Temperature | -13 ~ 113 Deg F (-25 ~ 45 Deg C) |
| Ingress Protection | IP44 |
| Termination | 4 Terminals |
| Static Pressure | 0.401 in H2O (100.0 Pa) |
| Dimension | 320 mm L x 320 mm H x 80.00 mm W |
₹ 4200 / Piece Get Latest Price
| Size | 130 mm |
| Fan Size | 130mm |
| Voltage | 230 V |
| Brand | Ebm |
| Type | Air Cooling Fan |
| Color | Black |
| Material | Metal |
| Fan Type | Air Cooling Fan |
| Power Consumption | 45W |
| Speed | 3250 |
| Power | 2 W |
| Number Of Blade | 7 |
| Phase | Single |
| Power Source | Electric |
| Frequency | 50-60 Hz |
| Mass | 1.1 Kg |
| IP Ratting | IP 20 |
₹ 1000 / Piece Get Latest Price
| Fan Size | 165 mm |
| Fan Type | Centrifugal Fan |
| Airflow | 265 m³/h |
| Color | Black |
| Motor Power (HP) | 0.056 HP |
| Phase | Single Phase |
| Speed | 2550/2700 min |
| Model Name/Number | K2S165-AA17-05 |
| Type | Air Cooling Fan |
| Brand | Ebmpapst |
| Voltage | 230 V |
| Power | 40/42 W |
| Power Source | Electric |
| Warranty | 1 Year |
| Current | 0.26/0.24 A |
| Frequency | 50/60 Hz |
| Series Number | 325959 |
| Part Number | 6241700 |
₹ 30000 / Piece Get Latest Price
| Fan Size | 160 mm |
| Brand | Ebmpapst |
| Voltage | 230-240 V |
| Color | Silver |
| Fan Type | AC Centrifugal Fan |
| Material | Stainless Steel |
| Power Consumption | 700 W |
| Speed | 2500 rpm |
| Model Name/Number | D2D160-BE02-11 |
| Size | 160 mm |
| Usage/Application | Cooling Fan |
| Power | 20 W |
| Power Source | Electric |
| Air Volume | 70 CFM |
| Frequency | 50 Hz |
₹ 2000 / Piece Get Latest Price
| Fan Size (mm) | 80x80x25.4mm |
| Size | 120x120x25 mm |
| Rated Voltage (V) | 12 |
| Voltage | 12V DC |
| Brand | Ebmpapst |
| Model Name/Number | 8412NU |
| Type | Air Cooling Fan |
| Power Source | Electric |
| Supply Voltage | 12 V |
| Fan Frame Size | 80 mm |
| External Depth | 25 mm |
| Imperial Flow Rate | 40.6cu.ft/min |
| Metric Flow Rate | 69m3/h |
| Noise Rating | 32 dBA |
₹ 32000 / Piece Get Latest Price
| Fan Type | EC centrifugal fan |
| Fan Size | 225 mm x 99 mm |
| Speed | 3000 rpm |
| Power Rating | 170 W |
| Height | 225 mm |
| IP Rating | IP54 |
| Airflow | 765 CFM (21.7 m3/min) |
| Bearing Type | Ball |
| Noise: | 68 dBA | |
| Speed: | 2860 RPM | |
| Power Rating: | 170 W | |
| Height: | 225 mm | |
| Depth: | 225 mm | |
| Width: | 99 mm | |
| Housing Material: | Plastic |
₹ 1250 / Piece Get Latest Price
| Speed | 2800 Rpm |
| Size | 4 inch |
| Color | Black |
| Voltage | 230 V |
| Model Name/Number | 8556N |
| Type | Air Cooling Fan |
| Power | 12 W/3.6 W |
| Current | 70 mA |
| Brand | Ebmpapst |
| Frequency | 50-60 Hz |
| IP Ratting | IP 20 |
₹ 6000 / Piece Get Latest Price
| Fan Size (mm) | 121 x 121 x 37 mm |
| Rated Voltage (V) | 12 |
| Size | 4 inch |
| Bearing Type | Ball |
| Current Type | DC |
| Operating Supply Voltage | 12 VDC |
| Power Rating | 5.5 W |
| Brand | ebm-papst |
| IP Rating | IP20 |
| Power Rating: | 5.5 W | |
| Height: | 121 mm | |
| Depth: | 121 mm | |
| Width: | 37 mm | |
| Housing Material: | Steel | |
| Series: | RL90 | |
| IP Rating: | IP20 |
₹ 22500 / Piece Get Latest Price
| Speed | 1500 rpm |
| Type | Air Cooling Fan |
| Color | Silver |
| Material | Metal |
| Voltage | 48 Volts (DC) |
| Wattage | 105 watts |
| Cooling Method | Air |
₹ 550 / Piece Get Latest Price
| Speed | 3000 rpm |
| Material | Stainless Steel |
| Type | Air Cooling Fan |
| Color | Black |
| Model Name/Number | 614 NHHR |
| Voltage | 24 V DC |
| Power | 3.0 W |
| Power Source | Electric |
| Current | 0.125 mA |
| Brand | Ebmpapst |
| Number of Blades | 5 Blades |
₹ 4000 / Piece Get Latest Price
| Speed | 7000 RPM |
| Model Name/Number | 6318/2 TDHHP |
| Type | Air Cooling Fan |
| Brand | Ebmpapst |
| Material | Plastic |
| Voltage | 48 V DC |
| Color | Black |
| Power | 66 W |
| Current | 1.38 A |
| Air Flow | 417.9 CFM (11.70m3/min) |
| Noise | 69.0dB |
| Termination | 4 Wire Leads |
| Operating Temperature | -4 ~ 158 Deg F (-20 ~ 70 Deg C) |
| Weight | 2 lbs (907.2 g) |
| Voltage Range | 36 ~ 72 V DC |
₹ 21500 / Piece Get Latest Price
| Size | 250mm, Ø300x127.9mm |
| Manufacturer | EBM-PAPST |
| Type of fan | AC |
| Power consumption | 115W |
| Fan efficiency | ball |
| Rotational rate/speed | 2450rpm |
| IP rating | IP44 |
₹ 2550 / Piece Get Latest Price
| Size / Dimensions | 225 x 225 x 80mm, 240mm |
| Electric Current Type | AC |
| Material | Mild Steel |
| Brand | Ebmpapst |
| Usage/Application | Industrial |
| Model Name/Number | W2E200-HH38-01 |
| Weight | 2.1 kg |
| Speed | 2550 RPM |
| Number Of Blades | 7 Blades |
| Phase | 230 VAC |
₹ 6700 / Piece Get Latest Price
| Speed | 2500 rpm |
| Material | Mild Steel |
| Airflow Capacity | 500 m3/h |
| Model Name/Number | W2E200-HH38-07 |
| Type | Air Cooling Fan |
| Blower Type | centrifugal blower |
| Electric Current Type | AC |
| Usage/Application | Industrial |
| Voltage | 230 V |
| Size | 200 mm |
| Impeller Size | 200mm |
| Blade Material | Cast Iron |
| Power | 64 W/80 W |
| Fan Speed | 2800 RPM |
| Mounting | flange mounting |
| Power Source | Electric |
| Brand | Ebmpapst |
| Country of Origin | Made in India |
| Frequency | 50-60 Hz |
| Mass | 2.0 Kg |
| Number of Blades | 9 Blades |
| Max. Permissible Ambient Motor Temperature | +80 Deg C |
| Min. Permissible Ambient Motor Temperature | -40 Deg C |
₹ 18500 / Piece Get Latest Price
| Speed | 2550 RPM |
| Color | Black |
| Airflow Capacity | 3000-5000 m3/h |
| Model Name/Number | M2E068-CF |
| Type | Air Cooling Fan |
| Size | 10 Inch |
| Brand | Ebmpapst |
| Voltage | 230V |
| Electric Current Type | AC |
| Power | 150W |
| Power Source | Electric |
| Product Type | Duct Mounted Fan |
| Supply Voltage | 230 V AC |
| Air Flow | 385 (M2E 068-CF) m3/h, 485 (M2E 068-DF) m3/h |
| Dimensions | 140 x 74 mm |
| Fan Speed | 1700 rpm, 2400 rpm |
| Noise Level | 63 dB(A), 72 dB(A) |
Minimum order quantity: 1 Piece
₹ 4200 / Piece Get Latest Price
| Speed | 3250 Rpm |
| Model Name/Number | W2S130-AA03-01 |
| Type | Air Cooling Fan |
| Brand | Ebmpapst, Any |
| Voltage | 230 V AC |
| Power | 45 W/39 W |
| Power Source | Electric |
| Width | 55.00 mm |
| Air Flow | 223.6 CFM (6.26m3/min) |
| Static Pressure | 0.482 in H2O (120.0 Pa) |
| Noise | 53.0dB(A) |
| Termination | 2 Wire Leads |
| Ingress Protection | IP20 |
| Operating Temperature | 70 Deg C |
| Weight | 2.5 lbs (1.1 kg) |
| Current Rating | 0.250 A |
₹ 53000 / Piece Get Latest Price
| Speed | 3000 rpm |
| Size | 28 Inch |
| Usage/Application | Industrial |
| Airflow Capacity | 5000 m3/h |
| Electric Current Type | DC |
| Mounting | Duct Fan |
| Product Type | Duct Mounted Fan |
₹ 28000 / Piece Get Latest Price
| Speed | 2500 rpm |
| Color | Black |
| Material | Plastic |
| Voltage | 230V |
| Power | 51W |
| Power Source | Electric |
| Warranty | 1 Year |
| Current | 0.50 A |
₹ 73000 / Piece Get Latest Price
| Speed | 2500 rpm |
| Color | Silver |
| Material | Metal |
| Voltage | 230V |
| Power | 470W |
| Brand Name | ebmpapst |
| Blade Material | Sheet aluminium |
| Power consumption | 3.1A |
₹ 14500 / Piece Get Latest Price
| Size | 16 Inch |
| Usage/Application | Industrial |
| Voltage | 24 Volts |
| Wattage | 55 watts |
| Cooling Method | Air |
| Material | Aluminum, Alloy Steel |
| Maximum Rotational Speed | 2950 RPM |
₹ 60000 / Piece Get Latest Price
| Speed | 1500 rpm |
| Material | steel |
| Fan Speed | 1340 |
| Power | 840 |
| Voltage | 400 V |
| Frequency | 50 Hz |
| Size | 28 Inch |
| Brand | EBM |
| Usage/Application | Industrial |
| Current | 1.45 A |
| Weight | 15 kg |
| Country of Origin | Made in India |
| Product Type | Duct Mounted Fan, Wall Mounted Fan |
| Airflow Capacity | 5000 m3/h |
| Electric Current Type | DC, AC |
| Blade Material | Cast Iron |
| Mounting | Duct Fan |
| Dimensions | 70 x 70 x 30 cm |
| Mounting PCD | 565 |
| Manufacturer Part Number | 142502 |
7 blade aluminum fan, diameter 500mm Supplied with steel protection grill.
₹ 45500 / Piece Get Latest Price
| Speed | 1500 rpm |
| Nominal voltage | 230/400 VAC |
| Frequency | 50/60Hz |
| Power input | 170/235W |
| Current draw | 1.2/1.3A |
| Motor protection rating | IP44 |
|
Type |
RB4C-355/170 K 9201 9207RH3 |
|
|
Nominal voltage |
VAC |
230/400 |
|
Frequency |
Hz |
50/60 |
|
Speed |
min-1 |
1400/1600 |
|
Power input |
W |
170/235 |
|
Current draw |
A |
1.2/1.3 |
|
Weight |
Kg |
8.110 |
|
Motor protection rating |
|
IP44 |
₹ 800 / Piece Get Latest Price
| Speed | 5400 RPM |
| Color | Black |
| Model Name/Number | 414F/2 |
| Brand | Ebm-papst |
| Power Source | Electric |
| Current | 33 mA |
| Height | 40 mm |
| Depth | 10 mm |
| Width | 40 mm |
| Operating Supply Voltage | 24 VDC |
| Airflow | 4.7 CFM |
| Noise | 22.1 DBA |
| IP Rating | IP20 |
| Power Rating | 0.8 W |
₹ 55500 / Piece Get Latest Price
| Speed | 3000 rpm |
| Color | Silver |
| Power | 230-400V |
| Size | 600 mm X 600 mm X 300 mm |
| Current | 700W |
| Brand | Emb |
| Body Material | Aluminum |
| Fan Type | Blower |
| Wire | 4 |
| Material | Stainless Steel |
| Blade Material | Metal |
Minimum order quantity: 1 Piece
₹ 5500 / Piece Get Latest Price
| Speed | 300 rpm |
| Type | Air Cooling Fan |
| Color | Black |
| Material | Metal |
| Voltage | 220VAC |
| Usage/Application | Industrial Machine |
| Airflow Capacity | 500 m3/h |
₹ 11400 / Piece Get Latest Price
| Speed | 2500 rpm |
| Type | AXIAL / PANEL FAN |
| Color | Black |
| Material | Metal |
| Voltage | 400V |
| Model Name/Number | M2D068-CF02-07 |
| Brand | EBMPAPST |
| Product Type: | AC, DC & Servo Motors |
₹ 48000 / Piece Get Latest Price
| Fan Size | 630 mm |
| Air Flow | 11020 m³/h |
| Motor Power | 600W |
| Voltage | 230 V |
| Brand | EBM-Papst |
| Fan Type | AC Axial Fan |
| Airflow | up to 11,025 m³/h |
| Speed | 860RPM |
| Motor Power (HP) | 0.8 HP (≈600 W) |
| Power Consumption | 500 W |
| Phase | Single Phase |
| Speed (RPM) | 960 RPM |
| Blade Material | Mild Steel (MS) |
| IP Rating | IP54 |
| Number Of Blades | 5 Blades |
| Application | Commercial, Industrial, Exhaust |
Dinesh Tyagi (Managing Director)
M/s Antech Engineers
Plot No. 76, Nitin Vihar
Gurugram - 122001, Haryana, India