Leading Wholesale Trader of 6424h ebm cooling fan, 6224nha ebm past cooling fan, 614nhhr ebm past cooling fan, 8412nu cooling fan, d1751s24b6cz cooling fan and m2e068-cf cooling fan from Gurugram.
₹ 3300 / Piece Get Latest Price
| Speed | 4000 Rpm |
| Size | 150 x 150 x 50 mm |
| Type | Air Cooling Fan |
| Color | Black |
| Voltage | 24 V |
| Model Name/Number | 6424H |
| Brand | EBM |
| Power | 26 W |
| Power Source | Electric |
| Fan Type | Axial |
₹ 1900 / Piece Get Latest Price
| Speed | 2500 rpm |
| Material | Stainless Steel |
| Color | Black |
| Model Name/Number | 6224NHA |
| Type | Air Cooling Fan |
| Usage/Application | Industrial |
| Voltage | 24 VDC |
| Electric Current Type | DC |
| Power | 18 W |
| Brand | Ebmpapst |
₹ 540 / Piece Get Latest Price
| Speed | 3000 rpm |
| Material | Plastic |
| Type | Air Cooling Fan |
| Color | Black |
| Model Name/Number | 614NHHR |
| Voltage | 24 V DC |
| Usage/Application | Cooling Fan |
| Power | 3.0 W |
| Power Source | Electric |
| Current | 1.25 mA |
| Airflow direction | Exhaust over struts |
| Approval | VDE, CSA, UL, CE |
| Cable | Leads AWG 22, TR 64, stripped and tin-plated. |
| Degree of protection | IP54 / IP68 |
| Direction of rotation | Clockwise, viewed toward rotor |
| Housing material | Glass-fiber reinforced PBT plastic |
| Impeller material | Glass-fiber reinforced PA plastic |
| Locked-rotor protection | With electronic locked-rotor and overload protection |
| Motor protection | Protection against reverse polarity and blocked rotor. |
| Service life L10 at 40 °C | 60000 |
| Service life L10 at maximum temperature | 30000 |
₹ 2000 / Piece Get Latest Price
| Fan Size (mm) | 80x80x25.4mm |
| Rated Voltage (V) | 12 |
| Model Name/Number | 8412NU |
| Type | Air Cooling Fan |
| Brand | Ebmpapst |
| Power Source | Electric |
| Supply Voltage | 12 V |
| Fan Frame Size | 80 mm |
| External Depth | 25 mm |
| Imperial Flow Rate | 40.6cu.ft/min |
₹ 6000 / Piece Get Latest Price
| Fan Size (mm) | 120x120x38mm |
| Rated Voltage (V) | 24 |
| Type | Air Cooling Fan |
| Color | Black |
| Model Name/Number | D1751S24B6CZ |
| Brand | Ebmpapst |
| Voltage | 24 V |
| Size | 172 x 172 x 50 mm |
| Power | 43.2 W |
| Power Source | Electric |
₹ 18500 / Piece Get Latest Price
| Speed | 2550 RPM |
| Color | Black |
| Airflow Capacity | 3000-5000 m3/h |
| Model Name/Number | M2E068-CF |
| Type | Air Cooling Fan |
| Size | 10 Inch |
| Brand | Ebmpapst |
| Voltage | 230V |
| Electric Current Type | AC |
| Power | 150W |
Minimum order quantity: 1 Piece
₹ 1860 / Piece Get Latest Price
| Material | Plastic |
| Number Of Blades | 5 |
| Brand | Ebmpapst |
| Color | Black |
| Model Name/Number | TYPE-4605N-465 |
| Type | Air Cooling Fan |
| Voltage | 230 V |
| Power Source | Electric |
| Current | 120 mA, 110 mA |
| Fan Frame Size | 119 mm |
₹ 4200 / Piece Get Latest Price
| Speed | 3250 Rpm |
| Model Name/Number | W2S130-AA03-01 |
| Type | Air Cooling Fan |
| Brand | Any, Ebmpapst |
| Voltage | 230 V AC |
| Power | 45 W/39 W |
| Power Source | Electric |
| Width | 55.00 mm |
| Air Flow | 223.6 CFM (6.26m3/min) |
| Static Pressure | 0.482 in H2O (120.0 Pa) |
₹ 800 / Piece Get Latest Price
| Speed | 5400 RPM |
| Color | Black |
| Model Name/Number | 414F/2 |
| Brand | Ebm-papst |
| Power Source | Electric |
| Current | 33 mA |
| Height | 40 mm |
| Depth | 10 mm |
| Width | 40 mm |
| Operating Supply Voltage | 24 VDC |
₹ 1000 / Piece Get Latest Price
| Speed | 2550/2700 min |
| Color | Black |
| Model Name/Number | K2S165-AA17-05 |
| Type | Air Cooling Fan |
| Brand | Ebmpapst |
| Voltage | 230 V |
| Power | 40/42 W |
| Power Source | Electric |
| Warranty | 1 Year |
| Current | 0.26/0.24 A |
₹ 4200 / Piece Get Latest Price
| Speed | 3250 |
| Type | Air Cooling Fan |
| Color | Black |
| Material | Metal |
| Size | 130 mm |
| Power | 2 W |
| Number Of Blade | 7 |
| Phase | Single |
| Voltage | 230 V |
| Power Source | Electric |
₹ 405 / Piece Get Latest Price
| Speed | 3000 rpm |
| Type | Air Cooling Fan |
| Model Name/Number | A2D300-AD20-49 |
| Power | 220 W/230 W |
| Brand | Ebm |
| Voltage | 230 V/400 V |
| Power Source | Electric |
| Frequency | 50-60 Hz |
| IP Ratting | IP67 |
| Number of Blades | 5 Blades |
₹ 6000 / Piece Get Latest Price
| Fan Size (mm) | 121 x 121 x 37 mm |
| Rated Voltage (V) | 12 |
| Size | 4 inch |
| Bearing Type | Ball |
| Current Type | DC |
| Operating Supply Voltage | 12 VDC |
| Power Rating | 5.5 W |
| Brand | ebm-papst |
| IP Rating | IP20 |
| Power Rating: | 5.5 W | |
| Height: | 121 mm | |
| Depth: | 121 mm | |
| Width: | 37 mm | |
| Housing Material: | Steel | |
| Series: | RL90 | |
| IP Rating: | IP20 |
₹ 38400 / Piece Get Latest Price
| Speed | 2400 min |
| Color | Silver |
| Model Name/Number | R3G3310-AN48-78 |
| Brand | Ebmpapst |
| Voltage | 200-277 V AC |
| Power | 470 W |
| Power Source | Electric |
| Warranty | 1 Year |
| Current | 3.0 A |
| Frequency | 50/60 Hz |
₹ 21500 / Piece Get Latest Price
| Size | 250mm, Ø300x127.9mm |
| Manufacturer | EBM-PAPST |
| Type of fan | AC |
| Power consumption | 115W |
| Fan efficiency | ball |
| Rotational rate/speed | 2450rpm |
| IP rating | IP44 |
₹ 2550 / Piece Get Latest Price
| Size | 240mm, 225 x 225 x 80mm |
| Electric Current Type | AC |
| Material | Mild Steel |
| Brand | Ebmpapst |
| Usage/Application | Industrial |
| Model Name/Number | W2E200-HH38-01 |
| Weight | 2.1 kg |
| Speed | 2550 RPM |
| Number Of Blades | 7 Blades |
| Phase | 230 VAC |
₹ 22500 / Piece Get Latest Price
| Speed | 1500 rpm |
| Type | Air Cooling Fan |
| Color | Silver |
| Material | Metal |
| Voltage | 48 Volts (DC) |
| Wattage | 105 watts |
| Cooling Method | Air |
₹ 30000 / Piece Get Latest Price
| Speed | 2500 rpm |
| Color | Silver |
| Material | Stainless Steel |
| Model Name/Number | D2D160-BE02-11 |
| Brand | Ebmpapst |
| Voltage | 230-240 V |
| Size | 160 mm |
| Usage/Application | Cooling Fan |
| Power | 20 W |
| Power Source | Electric |
₹ 6700 / Piece Get Latest Price
| Speed | 2500 rpm |
| Material | Mild Steel |
| Airflow Capacity | 500 m3/h |
| Model Name/Number | W2E200-HH38-07 |
| Type | Air Cooling Fan |
| Blower Type | centrifugal blower |
| Electric Current Type | AC |
| Usage/Application | Industrial |
| Voltage | 230 V |
| Size | 200 mm |
₹ 2700 / Piece Get Latest Price
| Speed | 3000 rpm |
| Model Name/Number | W2E200-HK038-01 |
| Type | Air Cooling Fan |
| Usage/Application | Commercial |
| Brand | Ebmpapst |
| Supply Voltage | 230V |
| Fan Frame Size | 225 mm |
| External Depth | 80 mm |
| Imperial Flow Rate | 518cu.ft/min |
| Current Rating | 290 mA |
| Manufacturer | Ebmpapst |
|---|---|
| Part number | W2E200-HK38-01 |
| other name | 381-2442,W2E200HK3801,W2E2OO-HK38-O1, |
| AC/DC | AC Fans |
| Fan Type | Axial |
| Size | 225 mm x 225 mm x 80 mm |
| Voltage | 230V |
| Current | 0.29A |
| PoWer | 64W |
| Speed (RPM) | 2800 |
| Air Flow | 606.0 CFM (17.16 m³/min) |
| Bearing | Ball |
| Shape | Square |
| Series | W2E200 |
| Static Pressure | 0.381 in H2O (95.0 Pa) |
| Noise | 61 dBA |
| Blade_material | Steel |
| Frame_material | Aluminum |
₹ 32000 / Piece Get Latest Price
| Speed | 3000 rpm |
| Power Rating | 170 W |
| Height | 225 mm |
| IP Rating | IP54 |
| Airflow | 765 CFM (21.7 m3/min) |
| Bearing Type | Ball |
| Noise: | 68 dBA | |
| Speed: | 2860 RPM | |
| Power Rating: | 170 W | |
| Height: | 225 mm | |
| Depth: | 225 mm | |
| Width: | 99 mm | |
| Housing Material: | Plastic |
₹ 53000 / Piece Get Latest Price
| Speed | 3000 rpm |
| Size | 28 Inch |
| Usage/Application | Industrial |
| Airflow Capacity | 5000 m3/h |
| Electric Current Type | DC |
| Mounting | Duct Fan |
| Product Type | Duct Mounted Fan |
₹ 28000 / Piece Get Latest Price
| Speed | 2500 rpm |
| Color | Black |
| Material | Plastic |
| Voltage | 230V |
| Power | 51W |
| Power Source | Electric |
| Warranty | 1 Year |
| Current | 0.50 A |
₹ 73000 / Piece Get Latest Price
| Speed | 2500 rpm |
| Color | Silver |
| Material | Metal |
| Voltage | 230V |
| Power | 470W |
| Brand Name | ebmpapst |
| Blade Material | Sheet aluminium |
| Power consumption | 3.1A |
₹ 14500 / Piece Get Latest Price
| Size | 16 Inch |
| Usage/Application | Industrial |
| Voltage | 24 Volts |
| Wattage | 55 watts |
| Cooling Method | Air |
| Material | Aluminum, Alloy Steel |
| Maximum Rotational Speed | 2950 RPM |
₹ 60000 / Piece Get Latest Price
| Speed | 1500 rpm |
| Material | steel |
| Fan Speed | 1340 |
| Power | 840 |
| Voltage | 400 V |
| Frequency | 50 Hz |
| Size | 28 Inch |
| Brand | EBM |
| Usage/Application | Industrial |
| Current | 1.45 A |
7 blade aluminum fan, diameter 500mm Supplied with steel protection grill.
₹ 45500 / Piece Get Latest Price
| Speed | 1500 rpm |
| Nominal voltage | 230/400 VAC |
| Frequency | 50/60Hz |
| Power input | 170/235W |
| Current draw | 1.2/1.3A |
| Motor protection rating | IP44 |
|
Type |
RB4C-355/170 K 9201 9207RH3 |
|
|
Nominal voltage |
VAC |
230/400 |
|
Frequency |
Hz |
50/60 |
|
Speed |
min-1 |
1400/1600 |
|
Power input |
W |
170/235 |
|
Current draw |
A |
1.2/1.3 |
|
Weight |
Kg |
8.110 |
|
Motor protection rating |
|
IP44 |
₹ 5000 / Piece Get Latest Price
| Speed | 2700 Rpm |
| Model Name/Number | W2E250-HL06-01 |
| Brand | Ebmpapst |
| Power | 180 W |
| Power Source | Electric |
| Current Rating | 0.790 A |
| Weight | 6.1 lbs (2.8 kg) |
| Operating Temperature | -13 ~ 113 Deg F (-25 ~ 45 Deg C) |
| Ingress Protection | IP44 |
| Termination | 4 Terminals |
₹ 1400 / Piece Get Latest Price
| Speed | 2500 rpm |
| Color | Black |
| Model Name/Number | 4650N |
| Type | Air Cooling Fan |
| Brand | Ebmpapst |
| Voltage | 230 V |
| Power | 19 W/18 W |
| Current | 120 mA, 110 mA |
| Frequency | 50-60 Hz |
| Fan Frame Size | 119 mm |
₹ 550 / Piece Get Latest Price
| Speed | 3000 rpm |
| Material | Stainless Steel |
| Type | Air Cooling Fan |
| Color | Black |
| Model Name/Number | 614 NHHR |
| Voltage | 24 V DC |
| Power | 3.0 W |
| Power Source | Electric |
| Current | 0.125 mA |
| Brand | Ebmpapst |
₹ 500 / Piece Get Latest Price
| Speed | 2550 Rpm |
| Color | Black |
| Material | Plastic |
| Model Name/Number | K2E250-AH34-06 |
| Brand | Ebm-papst |
| Voltage | 230 VDC |
| Size | 250 mm |
| Power Source | Electric |
| Weight | 3.1 Kg |
| Number of Blades | 5 Blades |
₹ 1250 / Piece Get Latest Price
| Speed | 2800 Rpm |
| Size | 4 inch |
| Color | Black |
| Voltage | 230 V |
| Model Name/Number | 8556N |
| Type | Air Cooling Fan |
| Power | 12 W/3.6 W |
| Current | 70 mA |
| Brand | Ebmpapst |
| Frequency | 50-60 Hz |
₹ 4000 / Piece Get Latest Price
| Speed | 7000 RPM |
| Model Name/Number | 6318/2 TDHHP |
| Type | Air Cooling Fan |
| Brand | Ebmpapst |
| Material | Plastic |
| Voltage | 48 V DC |
| Color | Black |
| Power | 66 W |
| Current | 1.38 A |
| Air Flow | 417.9 CFM (11.70m3/min) |
₹ 28000 / Piece Get Latest Price
| Speed | 3000 rpm |
| Color | Black |
| Material | Copper |
| Voltage | 48V |
| Power | 110W |
| Brand | Ebmpapst |
| Model | K1G220-AB73-11 |
| Voltage Type | DC |
| Termination | 2 |
Brand:ebmpapst
Model:K1G220-AB73-11
Category:Centrifugal fans
₹ 50000 / Piece Get Latest Price
| Material | Steel |
| Brand | ebm-papst |
| Current Type | AC |
| Operating Supply Voltage | 230 VAC |
| Series | D2E160 |
| IP Rating | IP20 |
| Model no. | D2E160-AB01-06 |
₹ 55500 / Piece Get Latest Price
| Speed | 3000 rpm |
| Color | Silver |
| Power | 230-400V |
| Size | 600 mm X 600 mm X 300 mm |
| Current | 700W |
| Brand | Emb |
| Body Material | Aluminum |
| Fan Type | Blower |
| Wire | 4 |
| Material | Stainless Steel |
Minimum order quantity: 1 Piece
₹ 5500 / Piece Get Latest Price
| Speed | 300 rpm |
| Type | Air Cooling Fan |
| Color | Black |
| Material | Metal |
| Voltage | 220VAC |
| Usage/Application | Industrial Machine |
| Airflow Capacity | 500 m3/h |
₹ 11400 / Piece Get Latest Price
| Speed | 2500 rpm |
| Type | AXIAL / PANEL FAN |
| Color | Black |
| Material | Metal |
| Voltage | 400V |
| Model Name/Number | M2D068-CF02-07 |
| Brand | EBMPAPST |
| Product Type: | AC, DC & Servo Motors |
₹ 2975 / Piece Get Latest Price
| Sweep Size | 150 mm |
| Fan Type | Air Cooling Fan |
| Size (Sweep) | 16 Inch (400mm) |
| Type | Air Cooling Fan |
| Color | Black |
| Motor Type | Copper Winding Motor |
| Voltage | 24 VDC |
| Usage/Application | Cooling Fan |
| Power | 10 W |
| Current | 0.21 A |
₹ 47000 / Piece Get Latest Price
| Brand | EBM |
| Supply Voltage | 230VAC |
| Fan Frame Size | 400mm |
| Air Flow - CFM | 2097CFM |
| IP Rating | IP54 |
Dinesh Tyagi (Managing Director)
M/s Antech Engineers
Plot No. 76, Nitin Vihar
Gurugram - 122001, Haryana, India