-
-
-
- +10
![]() | M/s Antech Engineers
Near Hero Honda Chowk, Gurgaon, Gurugram, Haryana GST No. 06AIZPT6243K1ZC |
Approx. 650 / Piece Get Latest Price
Product BrochureBrand | Omron |
Model Number | 05Y4Y1 |
Rated Coil Voltage | 24 V AC |
Switched Voltage | max 250V AC, max 125V DC |
Operating Temperature | -55 to 70 Deg C |
Body Dimensions | 27.94 x 21.59 x 36.06 mm |
Coil Resistance | 180 |
Coil Current | 53.8 mA |
Coil Power Consumption | 1.2 VA |
Approx. 700 / Piece Get Latest Price
Product BrochureBrand | Omron |
Coil Voltage | 24 V |
Usage/Application | Relay Modules |
Material | Plastic |
Number Of Poles | 5 Pole |
Current | 7A, 10 A |
Power Consumption | 1.5 W |
Voltage | 30 V AC, 28 V DC |
Coil Resistance | 430 Ohms |
Coil Current | 56 mA |
Length | 34.5 mm |
Width | 34.5 mm |
Height | 52.5 mm |
Weight | 85 g |
Approx. 200 / Piece Get Latest Price
Product BrochureModel Name/Number | G2R-2-SN |
Coil Voltage | 12 V DC |
Usage/Application | Relay Modules |
Number Of Poles | 8 Poles |
Coil Power | 530 mW |
Switching Current | 5 A |
Coil Resistance | 275 |
Maximum Switching Voltage AC | 380V AC |
Maximum Switching Voltage DC | 125V DC |
Dimensions | 29 X 13 X 28 mm |
Maximum Switching Power D | 150 W |
Isolation Coil To Contact | 5 kV AC |
Maximum Operating Temperature | +70 Deg C |
Maximum Switching Power AC | 1.25 kVA |
Operating Temperature Range | -40 to +70 Deg C |
Minimum Operating Temperature | -40 Deg C |
Approx. 60 / Piece Get Latest Price
Product BrochureBrand | Omron |
Usage/Application | Relay Modules |
Number Of Poles | 5 Pole |
Rated Coil Voltage | 12V DC |
Max Contact Current | 10 A |
Switched Voltage | max 125V DC, max 250V AC |
Min Coil voltage | 9.6V DC |
Operating Temperature | -55 to 70 Deg C |
Body Dimensions | 28 x 21.5 x 36 mm |
Operate Time | 20 ms |
Coil Current | 75 mA |
Switching Capacity | 120 W, 1100 VA |
Approx. 260 / Unit Get Latest Price
Product BrochureBrand | Omron |
Model Name/Number | PYF08A-E |
Coil Voltage | 240 V |
Usage/Application | Relay Modules |
Material | Plastic |
Number Of Poles | 2 Pole |
Relay Type | Signal Relays |
Number of Contacts | 8 Contacts |
Weight | 50 g |
Approx. 260 / Piece Get Latest Price
Product BrochureBrand | Omron |
Model Name/Number | PYE14A-E |
Coil Voltage | 12 V |
Usage/Application | Relay Modules |
Material | Plastic |
Number Of Poles | 9 Pole |
Packaging Type | Box |
Weight | 50 g |
Approx. 23 / Unit Get Latest Price
Product BrochureBrand | Omron |
Model Name/Number | G5 SB-14 |
Usage/Application | Relay Modules |
Material | Plastic |
Current | 5 A |
Relay Type | Signal Relays |
Power Consumption | 400 mW |
Voltage | 30 V DC, 250 V AC |
Series Number | 0343H1 |
Coil Resistance | 360 Ohms |
Coil Current | 33.3 mA |
Length | 20.3 mm |
Width | 10.3 mm |
Height | 15.8 mm |
Weight | 6.500 g |
Approx. 330 / Unit Get Latest Price
Product BrochureBrand | Omron |
Model Name/Number | My2N-GS |
Coil Voltage | 24 V |
Usage/Application | Relay Modules |
Material | Plastic |
Number Of Poles | 2 Pole |
Voltage Type | AC |
Current | 5 A |
Relay Type | Signal Relays |
Approx. 350 / Piece Get Latest Price
Product BrochureBrand | Omron |
Model Name/Number | G2R-2-SN |
Usage/Application | Relay Modules |
Rated Coil Voltage | 230V AC |
Max Contact Current | 5 A |
Switched Voltage | max 380V AC, max 125V DC |
Coil Resistance | 22 K |
Body Dimensions | 29 x 13 x 29 mm |
Release Time | 10 ms |
Coil Power Consumption | 900 mVA |
Operating Temperature | -40 to 70 Deg C |
Terminal pitch | 5 mm |
Coil Current | 4.7 mA |
Approx. 950 / Piece Get Latest Price
Product BrochureBrand | Omron |
Usage/Application | Relay Modules |
Voltage AC | 250 V AC |
Current AC | 2 A |
Voltage DC | 48 V |
Current DC | 2 A |
Series Number | 22811Z5 |
Approx. 750 / Piece Get Latest Price
Brand | Omron |
Coil Voltage | 12 V DC |
Usage/Application | Relay Modules |
Coil Current | 75.0 mA |
Contact Rating Current | 10 A |
Switching Voltage | 250 VAC, 125 VDC |
Max Turn On Voltage | 9.6 VDC |
Min Turn Off Voltage | 1.2 VDC |
Operate Time | 25 ms |
Release Time | 25ms |
Operating Temperature | -25 Deg C ~ 55 Deg C |
Approx. 400 / Piece Get Latest Price
Product BrochureModel Name/Number | MY4ND2 |
Coil Voltage | 24 V DC |
Usage/Application | Relay Modules |
Material | Plastic |
Brand | Omron |
Power | 900 mW |
Weight | 35 g |
Switching Voltage | 250 VAC and 125 VDC |
Coil Resistance | 650 Ohms |
Coil Current | 36.9 mA |
Height | 36.06 mm |
Length | 27.94 mm |
Width | 21.59 mm |
Approx. 320 / Piece Get Latest Price
Brand | Omron |
Model Name/Number | MY4N-GS |
Coil Voltage | 24 V |
Usage/Application | Relay Modules |
Material | Plastic |
Packaging Type | Box |
Coil Resistance | 18.79 kohm |
Approx. 400 / Unit Get Latest Price
Brand | Omron |
Model Name/Number | MY4N-GS |
Coil Voltage | 220-240 V |
Usage/Application | Relay Modules |
Material | Plastic |
Relay Type | Signal Relays |
Coil Resistance | 18.79 kohm |
Contact Current | 5 A |
Approx. 190 / Piece Get Latest Price
Product BrochureBrand | Omron |
Pin Type | 18 Pin |
Current Output | 4 A |
Relay Voltage | 24 V |
Relay Current | 12 A |
Number Of Poles | 8 Poles |
Packaging Type | Box |