Our product range includes a wide range of i110p sick limit switch, i 16 s sick limit switch, i200-m0413 sick limit switch and i 110p 1 asick limit switch.
₹ 1890 / Piece Get Latest Price
| Sensor Type | Inductive |
| Output Type | PNP |
| Switching Mode | NO |
| Usage/Application | Vending Machine |
| Switch Type | Rotary Limit Switch |
| Brand | Sick |
| Ambient Operating Temperature | -25 Deg C +80 Deg C |
| Rated Insulation Voltage | 250 V |
| Weight | 0.43 kg |
| Housing Material | Zinc Diecast |
| Model Number | i110P |
| Mechanical Life | 10 x 10 6 switching cycles |
| Rated operating current | 3 A |
| Switching Voltage | Less Than Equal 5 V DC |
| Number of positive action N/C contacts | 2 |
| Number of N/O contacts | 2 |
| Actuation force | ≥ 11 N |
| Actuation frequency | ≤ 6,000 /h |
| Actuation directions | 4 |
| Approach speed | 0.1 m/min ... 15 m/min |
| Positive break travel | 4 mm |
| B10d parameter | 2 x 106 switching cycles (with small load) |
| Type | Type 1 (EN ISO 14119) |
| Actuator coding level | Uncoded (EN ISO 14119) |
| Safe state in the event of a fault | The switch has no internal fault detection and is unable to assume a safe state in the event of a fault. Fault detection is performed by the connected safety-related logic unit. |
|
|||||
₹ 1980 / Piece Get Latest Price
| Brand | Sick |
| Usage/Application | Machine Tools |
| Switch Type | Rotary Limit Switch |
| Ambient Operating Temperature | -20 Deg C +80 Deg C |
| Rated Insulation Voltage | 240 V |
| Weight | 0.14 kg |
| Rated Impulse Withstand Voltage | 2,500 V |
| Model Number | i 16 S |
| Rated Operating Current | 3 A |
| Switching Voltage | Less Than Equal 5 V DC |
| Mechanical Life | 1 x 10 6 switching cycles |
| Storage Temperature | -20 Deg C +80 Deg C |
| Number of positive action N/C contacts | 2 |
| Number of N/O contacts | 0 |
| Retaining force | ≤ 30 N |
| Actuation frequency | ≤ 7,200 /h |
| Actuation directions | 3 |
| Approach speed | ≤ 10 m/min |
| B10d parameter | 2 x 106 switching cycles (with small load) |
| Type | Type 2 (EN ISO 14119) |
| Actuator coding level | Low coding level (EN ISO 14119) |
| Safe state in the event of a fault | The switch has no internal fault detection and is unable to assume a safe state in the event of a fault. Fault detection is performed by the connected safety-related logic unit. |
|
|||||
₹ 1280 / Piece Get Latest Price
| Actuator Type | Roller Lever |
| Contact Type | 1 NO+1 NC |
| Enclosure Rating | IP65 |
| Usage/Application | Machine Tools |
| Switch Type | Rotary Limit Switch |
| Brand | Sick |
| Model Name/Number | i200-M0413 |
| Ambient Operating Temperature | -20 Deg C +60 Deg C |
| Rated Insulation Voltage | 500 V |
| Weight | 0.55 Kg |
| Rated Operating Current | 3 A |
| Power Consumption | Less Than Equal 7 W |
| Short-Circuit Protection | 3 A gG |
| Switching Voltage | Less Than Equal 5 V DC |
| Switching Current | Less Than Equal 5 mA (5 V DC) |
| Switch-on Time of Magnet | 100 % |
| Number of positive action N/C solenoid monitoring contacts | 2 | ||||||||
| Number of N/O solenoid monitoring contacts | 0 | ||||||||
| Number of positive action N/C door monitoring contacts | 2 | ||||||||
| Number of N/O door monitoring contacts | 1 | ||||||||
| Number of N/C door monitoring contacts | 0 | ||||||||
|
|||||||||
|
|||||||||
| Actuation frequency | ≤ 3,600 /h | ||||||||
| Actuation directions | 3 | ||||||||
| Approach speed | ≤ 10 m/min | ||||||||
| B10d parameter | 2 x 106 switching cycles (with small load) |
| Type | Type 2 (EN ISO 14119) |
| Actuator coding level | Low coding level (EN ISO 14119) |
| Safe state in the event of a fault | The switch has no internal fault detection and is unable to assume a safe state in the event of a fault. Fault detection is performed by the connected safety-related logic unit. |
₹ 1980 / pcs Get Latest Price
| Brand | Sick |
| Usage/Application | Machine Tools |
| Switch Type | Rotary Limit Switch |
| Rated Insulation Voltage | 30 V |
| Rated Impulse Withstand Voltage | 1.5 kV |
| Short Circuit Protection Device | 1 A gG |
| Model Number | i 110P |
| Thermal Current | 1 A |
| Wire Cross-Section | 0.34 mm-21.5 mm2 |
| Min. Switching Voltage | 12 V |
| Min Switching Current | 1 mA |
| Conditional Rated Short-Circuit Current | 100 A |
| Solenoid Supply Voltage | AC/DC 24 V |
| Max Solenoid Power | 8 W |
| Model NO. i10-E0313S02 Number of positive action N/C solenoid monitoring contacts |
2 | ||||||||
| Number of N/O solenoid monitoring contacts | 0 | ||||||||
| Number of positive action N/C door monitoring contacts | 1 | ||||||||
| Number of N/O door monitoring contacts | 1 | ||||||||
| Number of N/C door monitoring contacts | 0 | ||||||||
|
|||||||||
|
|||||||||
| Actuation force | ≥ 10 N | ||||||||
| Actuation frequency | ≤ 7,000 /h | ||||||||
| Actuation directions | 4 | ||||||||
| Approach speed | ≤ 20 m/min | ||||||||
| B10d parameter | 3 x 106 switching cycles (with small load) |
| Type | Type 2 (EN ISO 14119) |
| Actuator coding level | Low coding level (EN ISO 14119) |
| Safe state in the event of a fault | The switch has no internal fault detection and is unable to assume a safe state in the event of a fault. Fault detection is performed by the connected safety-related logic unit. |
Dinesh Tyagi (Managing Director)
M/s Antech Engineers
Plot No. 76, Nitin Vihar
Gurugram - 122001, Haryana, India