Leading Wholesale Trader of pmd2409pmb1-a cooling fan, ee80252s1-0000-a99 sunon cooling fans, pf40281b2-0000-a99 sunon cooling fan, pmd2404pqb1 sunon cooling fan, ee92252b1-0000-a99 sunon cooling fan and ee92251s1-0000-a99 sunon cooling fan from Gurugram.
₹ 540 / Piece Get Latest Price
| Fan Size (mm) | 92 |
| Rated Voltage (V) | 24 |
| Color | Black |
| Material | Plastic |
| Model Name/Number | PMD2409PMB1-A |
| Type | Air Cooling Fan, Water Mist Fan |
| Frequency | 50-60 Hz |
| Voltage | 24 V |
| Size | 92 x 92 x 38 mm |
| Number Of Blade | 7 |
₹ 366 / Piece Get Latest Price
| Speed (RPM) | 3200 Rpm |
| Size | 80 x 80 x 25 mm |
| Color | Black |
| Voltage | 24 V |
| Model Name/Number | EE80252S1-0000-A99 |
| Type | Air Cooling Fan |
| Material | Plastic |
| Power | 1.8 W |
| Power Source | Electric |
| Shape | Square |
| Manufacturer | Sunon |
|---|---|
| Part Number | EE80252S1-0000-A99 |
| Other Name | EE8O252S1-OOOO-A99,EE80252S10000A99 |
| AC/DC | DC Fans |
| Fan Type | Axial |
| Size | 80 mm x 80 mm x 25 mm |
| Voltage | 24V |
| Current | 0.073A |
| PoWer | 1.8W |
| Speed (RPM) | 3200 |
| Air Flow | 41.0 CFM (1.15 m³/min) |
| Features | AutoRestart |
| Bearing | Sleeve |
| Series | EE Series |
| Static Pressure | 0.180 in H2O (44.8 Pa) |
| Noise | 33 dBA |
₹ 410 / Piece Get Latest Price
| Speed | More than 3000 rpm |
| Model Name/Number | PF40281B2-0000-A99 |
| Type | Air Cooling Fan |
| Material | Plastic |
| Color | Black |
| Voltage | 12 V |
| Power | 3.44 W |
| Power Source | Electric |
| Brand | Sunon |
₹ 680 / Piece Get Latest Price
| Speed | 3000 rpm |
| Material | Plastic |
| Color | Black |
| Model Name/Number | PMD2404PQB1-A |
| Type | Air Cooling Fan |
| Voltage | 24 V |
| Size | 40 x 40 x 28 mm |
| Number Of Blade | 5 |
| Power | 4.1 W |
| Power Source | Electric |
₹ 550 / Piece Get Latest Price
| Voltage | 24V |
| Speed | 3000 RPM |
| Type | Air Cooling Fan |
| Color | Black |
| Brand | Sunon |
| Model Number | EE92252B1-0000-A99 |
| Height | 92 mm |
| Depth | 25 mm |
| Width | 92 mm |
| Operating Supply Voltage | 24 VDC |
₹ 270 / Piece Get Latest Price
| Speed (RPM) | 3000 Rpm |
| Size | 92 x 92 x 25 mm |
| Color | Black |
| Voltage | 12 VDC |
| Model Name/Number | EE92251S1-0000-A99 |
| Type | Air Cooling Fan |
| Material | Plastic |
| Number Of Blade | 7 |
| Power | 2 W |
| Power Source | Electric |
₹ 950 / Piece Get Latest Price
| Speed | 5400 RPM |
| Size / Dimensions | 60x60x15mm, 60mm |
| Color | Black |
| Material | Plastic |
| Voltage | 12 VDC |
| Power | 1.92 W |
| Brand | Sunon |
| Model Number | ME60151V1-0000U-G99 |
| Dimension | 60mm L x 60mm H x 15.00 mm W |
| Air Flow | 25.2 CFM (0.706m3/min) |
₹ 1400 / Pcs Get Latest Price
| Speed | 2500 rpm |
| Color | Black |
| Material | plastic |
| Model Name/Number | A2175-HBL |
| Type | Air Cooling Fan |
| Air Flow | 18.0 CFM |
| Voltage | 220-240 V |
| Bearings | Ball |
| Size | 80mm x 80mm x 25mm |
| Power | 39/36W |
| Part Number | A2175-HBT |
|---|---|
| Current | 0.11A |
| Voltage | 220V |
| Part Type | cooling fan |
| Brand | SUNON |
₹ 400 / Piece Get Latest Price
| Speed | 2500 rpm |
| Type | Air Cooling Fan |
| Color | Black |
| Model Name/Number | KDE2409PTB16A |
| Voltage | 24 V |
| Power | 3. 6 W |
| Power Source | Electric |
| Brand | Sunon |
| Fan Type | Axial |
| Termination | 2 Wires |
₹ 850 / Piece Get Latest Price
| Fan Size (mm) | 120mm L x 120mm H |
| Speed (RPM) | 2600 Rpm |
| Rated Voltage (V) | 48 |
| Color | Black |
| Model Name/Number | EEC0384B2-0000-A99 |
| Type | Air Cooling Fan |
| Voltage | 48 V |
| Size | 120 x 120 x 38 mm |
| Power | 5.8 W |
| Power Source | Electric |
₹ 450 / Piece Get Latest Price
| Fan Size (mm) | 120x120x38mm |
| Rated Voltage (V) | 24 |
| Color | Black |
| Model Name/Number | EEC0382B1-OOO-G99 |
| Type | Air Cooling Fan |
| Material | Plastic |
| Voltage | 24 V |
| Size | 120 X 120 X 38 mm |
| Power | 9.2 W |
| Power Source | Electric |
₹ 590 / Piece Get Latest Price
| Speed | 3000 rpm |
| Type | Air Cooling Fan |
| Color | Black |
| Airflow Capacity | 500 m3/h |
| Model | PSD2409PMB1-A |
| Blower Type | Ball |
| Usage/Application | Industrial |
| Voltage | 24 V |
| Size | 92 x 92 x 25 mm |
| Electric Current Type | DC |
| Part Type | Cooling Fan |
|---|---|
| Part Number | PSD2409PMB1-A |
| Brand | SUNON |
| Length | 92 |
| Width | 92 |
| Height | 25 |
| Voltage | 24V |
| Power | 8.88W |
| Wires | 3 |
₹ 270 / Piece Get Latest Price
| Fan Size (mm) | 92X92X25mm |
| Speed (RPM) | 3000 Rpm |
| Rated Voltage (V) | 12 |
| Color | Black |
| Material | Plastic |
| Model Name/Number | EE92251S1-0000-A99 |
| Type | Air Cooling Fan |
| Brand | Sunon |
| Voltage | 12 VDC |
| Size | 92 x 92 x 25 mm |
| Manufacturer | Sunon |
|---|---|
| Part Number | EE92251S1-0000-A99 |
| Other Name | 259-1467,EE92251S1-OOOO-A99,EE92251S10000A99 |
| AC/DC | DC Fans |
| Fan Type | Axial |
| Size | 92 mm x 92 mm x 25 mm |
| Voltage | 12V |
| Current | 165mA |
| PoWer | 2W |
| Speed (RPM) | 3000 |
| Air Flow | 51.5 CFM (1.46 m³/min) |
| Features | AutoRestart |
| Bearing | Sleeve |
| Shape | Square |
| Static Pressure | 0.150 in H2O (37.4 Pa) |
| Noise | 34 dBA |
₹ 440 / Piece Get Latest Price
| Speed | 3000 rpm |
| Material | Plastic |
| Color | Black |
| Model Name/Number | KD1208PTS2-6 |
| Type | Air Cooling Fan |
| Voltage | 12 VDC |
| Size | 80 x 80 x 25 mm |
| Number Of Blade | 7 |
| Power | 2.0 W |
| Phase | Square |
₹ 370 / Piece Get Latest Price
| Fan Type | Axial Fan |
| Blade Size | 80 mm |
| Power Consumption | 1.8 Watts |
| Color | Black |
| Material | Plastic |
| Voltage | 24 V |
| Speed (RPM) | 3200 Rpm |
| Model Name/Number | EE80252B1-0000-A99 |
| Type | Air Cooling Fan |
| Brand | Sunon |
| Manufacturer | Sunon |
|---|---|
| Part Number | EE80252B1-0000-A99 |
| Other Name | EE8O252B1-OOOO-A99,EE80252B10000A99 |
| AC/DC | DC Fans |
| Fan Type | Axial |
| Size | 80 mm x 80 mm x 25 mm |
| Voltage | 24V |
| Current | 0.075A |
| PoWer | 1.8W |
| Termination | 2 wires |
| Speed (RPM) | 3200 |
| Air Flow | 41.0 CFM (1.15 m³/min) |
| Features | AutoRestart |
| Bearing | Ball |
| Shape | Square |
| Static Pressure | 0.180 in H2O (44.8 Pa) |
| Noise | 33 dBA |
₹ 770 / Piece Get Latest Price
| Fan Type | Axial Fan |
| Fan Size | 3-inch |
| Blade Size | 80 mm |
| Power Consumption | 1.8 W |
| Color | Black |
| Speed (RPM) | 3200 Rpm |
| Brand | Sunon |
| Type | Air Cooling Fan |
| Voltage | 24 V |
| Size | 80 x 80 x 25 mm |
₹ 1000 / Piece Get Latest Price
| Fan Size | 2.5 Inch |
| Color | Black |
| Speed | 8000 RPM, 8000 Rpm |
| Brand | Sunon |
| Model Name/Number | PMD2406PMB1-A GN |
| Voltage | 24 V |
| Size | 60 x 60 x 38 mm |
| Power | 10.3 W |
| Power Source | Electric |
| Fan Type | Axial |
₹ 450 / Piece Get Latest Price
| Size | 80 x 80 x 38 mm |
| Model Name/Number | SF23080A |
| Color | Black |
| Speed (RPM) | 2850 Rpm |
| Current | 0.09 A, 0.08 A |
| Brand | Sunon |
| Type | Air Cooling Fan |
| Voltage | 220-240 V |
| Power | 13.5 W |
| Fan Type | Axial |
| Manufacturer | Sunon |
|---|---|
| Part Number | SF23080A 2083HBL |
| Other Name | 259-1101,F23080AMB1L,SF23080A-2083HBL-ND,SF23080A2083HBL,SF23O8OA 2O83HBL, |
| AC/DC | AC Fans |
| Fan Type | Axial |
| Size | 80 mm x 80 mm x 38 mm |
| Voltage | 220/240V |
| Current | 0.08A |
| PoWer | 13.5W |
| Termination | 2 wires |
| Speed (RPM) | 2850 |
| Air Flow | 31.0 CFM (0.878 m³/min) |
| Bearing | Ball |
| Shape | Square |
| Series | SF |
| Static Pressure | 0.190 in H2O (47.3 Pa) |
| Noise | 36.5 dBA |
| Frame_material | Aluminum |
Dinesh Tyagi (Managing Director)
M/s Antech Engineers
Plot No. 76, Nitin Vihar
Gurugram - 122001, Haryana, India