Leading Wholesale Trader of pmd2409pmb1-a cooling fan, ee80252s1-0000-a99 sunon cooling fans, pf40281b2-0000-a99 sunon cooling fan, pmd2404pqb1 sunon cooling fan, ee80252b1-0000-a99 sunon cooling fan and pmd2406pmb1-a gn sunon cooling fan from Gurugram.
₹ 540 / Piece Get Latest Price
| Fan Size (mm) | 92 |
| Rated Voltage (V) | 24 |
| Voltage | 24 V |
| Size | 92 x 92 x 38 mm |
| Brand | Sunon |
| Color | Black |
| Air Flow | 100 CFM |
| Material | Plastic |
| Model Name/Number | PMD2409PMB1-A |
| Type | Water Mist Fan, Air Cooling Fan |
| Frequency | 50-60 Hz |
| Number Of Blade | 7 |
| Power | 12.2 W |
| Phase | single-phase |
| Shape | Square |
| No of blades | 7 Blades |
| Termination | 2 wires |
₹ 366 / Piece Get Latest Price
| Speed (RPM) | 3200 Rpm |
| Size | 80 x 80 x 25 mm |
| Color | Black |
| Voltage | 24 V |
| Model Name/Number | EE80252S1-0000-A99 |
| Type | Air Cooling Fan |
| Material | Plastic |
| Power | 1.8 W |
| Power Source | Electric |
| Shape | Square |
| Current | 0.073 A |
| Brand | Sunon |
| Air Flow | 41.0 CFM (1.15 m3/min) |
| Features | Auto Restart |
| Static Pressure | 0.180 in H2O (44.8 Pa) |
| Noise | 33 dBA |
| Manufacturer | Sunon |
|---|---|
| Part Number | EE80252S1-0000-A99 |
| Other Name | EE8O252S1-OOOO-A99,EE80252S10000A99 |
| AC/DC | DC Fans |
| Fan Type | Axial |
| Size | 80 mm x 80 mm x 25 mm |
| Voltage | 24V |
| Current | 0.073A |
| PoWer | 1.8W |
| Speed (RPM) | 3200 |
| Air Flow | 41.0 CFM (1.15 m³/min) |
| Features | AutoRestart |
| Bearing | Sleeve |
| Series | EE Series |
| Static Pressure | 0.180 in H2O (44.8 Pa) |
| Noise | 33 dBA |
₹ 410 / Piece Get Latest Price
| Speed | More than 3000 rpm |
| Model Name/Number | PF40281B2-0000-A99 |
| Type | Air Cooling Fan |
| Material | Plastic |
| Color | Black |
| Voltage | 12 V |
| Power | 3.44 W |
| Power Source | Electric |
| Brand | Sunon |
₹ 680 / Piece Get Latest Price
| Speed | 3000 rpm |
| Material | Plastic |
| Color | Black |
| Model Name/Number | PMD2404PQB1-A |
| Type | Air Cooling Fan |
| Voltage | 24 V |
| Size | 40 x 40 x 28 mm |
| Number Of Blade | 5 |
| Power | 4.1 W |
| Power Source | Electric |
| Shape | Square |
| Brand | Sunon |
| Wires | 3 Wires |
₹ 770 / Piece Get Latest Price
| Blade Size | 80 mm |
| Fan Size | 3-inch |
| Voltage | 24 V |
| Brand | Sunon |
| Fan Type | Axial Fan |
| Power Consumption | 1.8 W |
| Color | Black |
| Speed (RPM) | 3200 Rpm, 3200 RPM |
| Type | Air Cooling Fan |
| Size | 80 x 80 x 25 mm |
| Power | 1.8 W |
| Current | 0.075 A |
| Air Flow | 41.0 CFM (1.15 m3/min) |
| Model Number | EE80252B1-0000-A99 |
| Termination | 2 wires |
| Shape | Square |
| Static Pressure | 0.180 in H2O (44.8 Pa) |
| Noise | 33 dBA |
₹ 1000 / Piece Get Latest Price
| Fan Size | 2.5 Inch |
| Color | Black |
| Speed | 8000 RPM, 8000 Rpm |
| Brand | Sunon |
| Model Name/Number | PMD2406PMB1-A GN |
| Voltage | 24 V |
| Size | 60 x 60 x 38 mm |
| Power | 10.3 W |
| Power Source | Electric |
| Fan Type | Axial |
| Termination | 2 Wires |
| Air Flow | 56.5 CFM (1.60 m3/min) |
| Shape | Square |
| Static Pressure | 0.920 in H2O (229.2 Pa) |
| Noise | 56 dBA |
₹ 550 / Piece Get Latest Price
| Voltage | 24V |
| Speed | 3000 RPM |
| Type | Air Cooling Fan |
| Color | Black |
| Brand | Sunon |
| Model Number | EE92252B1-0000-A99 |
| Height | 92 mm |
| Depth | 25 mm |
| Width | 92 mm |
| Operating Supply Voltage | 24 VDC |
| Airflow | 51.5 CFM |
| Noise | 34 DBA |
| Power Rating | 2.1 W |
| Weight | 93.890 g |
₹ 270 / Piece Get Latest Price
| Speed (RPM) | 3000 Rpm |
| Size | 92 x 92 x 25 mm |
| Color | Black |
| Voltage | 12 VDC |
| Model Name/Number | EE92251S1-0000-A99 |
| Type | Air Cooling Fan |
| Material | Plastic |
| Number Of Blade | 7 |
| Power | 2 W |
| Power Source | Electric |
| No of blades | 7 Blades |
| Current | 165 MA |
| Brand | Sunon |
| Shape | Square |
| Air Flow | 51.5 CFM (1.46 m3/min) |
| Features | Auto Restart |
| Static Pressure | 0.150 in H2O (37.4 Pa) |
| Noise | 34 dBA |
₹ 950 / Piece Get Latest Price
| Speed | 5400 RPM |
| Size / Dimensions | 60x60x15mm, 60mm |
| Color | Black |
| Material | Plastic |
| Voltage | 12 VDC |
| Power | 1.92 W |
| Brand | Sunon |
| Model Number | ME60151V1-0000U-G99 |
| Dimension | 60mm L x 60mm H x 15.00 mm W |
| Air Flow | 25.2 CFM (0.706m3/min) |
| Static Pressure | 0.150 in H2O (37.3 Pa) |
| Noise | 36.2dB |
| Operating Temperature | 14 ~ 158 Deg F (-10 ~ 70 Deg C) |
| Weight | 0.067 lb (30.39 g) |
| Current Rating | 0.160 A |
| Voltage Range | 4.5 ~ 13.8 VDC |
₹ 1400 / Pcs Get Latest Price
| Speed | 2500 rpm |
| Color | Black |
| Material | plastic |
| Model Name/Number | A2175-HBL |
| Type | Air Cooling Fan |
| Air Flow | 18.0 CFM |
| Voltage | 220-240 V |
| Bearings | Ball |
| Size | 80mm x 80mm x 25mm |
| Power | 39/36W |
| Power Source | Electric |
| Air Volume | 40 CFM |
| Design Type | axial design |
| No Of Blades | 5 |
| Warranty | 1 Year |
| Current | 0.11 A |
| Brand | Sunon |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Frequency | 50-60 Hz |
| Part Number | A2175-HBT |
|---|---|
| Current | 0.11A |
| Voltage | 220V |
| Part Type | cooling fan |
| Brand | SUNON |
₹ 400 / Piece Get Latest Price
| Speed | 2500 rpm |
| Type | Air Cooling Fan |
| Color | Black |
| Model Name/Number | KDE2409PTB16A |
| Voltage | 24 V |
| Power | 3. 6 W |
| Power Source | Electric |
| Brand | Sunon |
| Fan Type | Axial |
| Termination | 2 Wires |
₹ 850 / Piece Get Latest Price
| Fan Size (mm) | 120mm L x 120mm H |
| Speed (RPM) | 2600 Rpm |
| Rated Voltage (V) | 48 |
| Color | Black |
| Model Name/Number | EEC0384B2-0000-A99 |
| Type | Air Cooling Fan |
| Voltage | 48 V |
| Size | 120 x 120 x 38 mm |
| Power | 5.8 W |
| Power Source | Electric |
| Current | 125 mA |
| Brand | Sunon |
| Air Flow | 116.0 CFM (3.28 m3/min) |
| Features | Auto Restart |
| Shape | Square |
| Static Pressure | 0.260 in H2O (64.8 Pa) |
| Noise | 44 dBA |
₹ 450 / Piece Get Latest Price
| Fan Size (mm) | 120x120x38mm |
| Rated Voltage (V) | 24 |
| Color | Black |
| Model Name/Number | EEC0382B1-OOO-G99 |
| Type | Air Cooling Fan |
| Material | Plastic |
| Voltage | 24 V |
| Size | 120 X 120 X 38 mm |
| Power | 9.2 W |
| Power Source | Electric |
| Brand | Sunon |
₹ 590 / Piece Get Latest Price
| Speed | 3000 rpm |
| Type | Air Cooling Fan |
| Color | Black |
| Airflow Capacity | 500 m3/h |
| Model | PSD2409PMB1-A |
| Blower Type | Ball |
| Usage/Application | Industrial |
| Voltage | 24 V |
| Size | 92 x 92 x 25 mm |
| Electric Current Type | DC |
| Blade Material | Plastic |
| Power | 8.88 W |
| Mounting | Ceiling Fan |
| Power Source | Electric |
| Product Type | Wall Mounted Fan |
| Fan Diameter | 92mm |
| Fan Wings | 4 to 7 blades |
| Warranty | 1 |
| Brand | Sunon |
| Number Of Blade | 8 |
| Part Type | Cooling Fan |
| Wires | 3 Wires |
| Part Type | Cooling Fan |
|---|---|
| Part Number | PSD2409PMB1-A |
| Brand | SUNON |
| Length | 92 |
| Width | 92 |
| Height | 25 |
| Voltage | 24V |
| Power | 8.88W |
| Wires | 3 |
₹ 440 / Piece Get Latest Price
| Speed | 3000 rpm |
| Material | Plastic |
| Color | Black |
| Model Name/Number | KD1208PTS2-6 |
| Type | Air Cooling Fan |
| Voltage | 12 VDC |
| Size | 80 x 80 x 25 mm |
| Number Of Blade | 7 |
| Power | 2.0 W |
| Phase | Square |
| Power Source | Electric |
| Shape | Square |
| Brand | Sunon |
| Wires | 2 |
₹ 800 / Piece Get Latest Price
| Size | 97mm |
| Fan Size | 24 inch (600 mm) |
| Brand | SUNON |
| Fan Type | Axial fan |
| Power Consumption | 9.2W |
| Speed | 1500 RPM |
| Blade Material | Plastic |
| Phase | Single Phase |
| Voltage | 24 V (max) |
| Bearing Type | Vapo (magnetic) |
Minimum order quantity: 5 Piece
₹ 340 / Piece Get Latest Price
| Brand | SUNON |
| Voltage | 12 V |
| Fan Size | 80 × 80 × 38 mm |
| Fan Type | DC Brushless Axial Fan |
| Power Consumption | 9.1 W |
| Speed | 5700 RPM |
| Phase | Single Phase |
| Blade Material | Plastic |
| Power Connector Type | 3-Pin |
|---|---|
| Voltage | 12 Volts |
| Wattage | 9.1 Watts |
| Cooling Method | Air |
| Noise Level | 25 Decibels |
₹ 500 / Piece Get Latest Price
| Brand | SUNON |
| Size | 60 × 60 × 15 mm |
| Voltage | 12 V |
| Fan Size | 60 × 60 × 15 mm |
| Fan Type | DC Axial Fan |
| RPM | ~4300 RPM |
| Power Consumption | 1.6 W |
| Bearing Type | Ball Bearing |
| Speed | ~4300 RPM |
| Phase | Single Phase |
| Features | Oscillation |
| Blade Material | Plastic |
₹ 900 / Piece Get Latest Price
| Brand | SUNON |
| Size | 40 × 40 × 10 mm |
| Voltage | 24 V |
| Fan Size | 40 × 40 × 10 mm |
| Air Flow | ~9.5 – 11 CFM |
| Fan Type | DC Axial Cooling Fan (Brushless) |
| RPM | ~9000 – 10000 RPM |
| Power Consumption | ~2.0 – 2.2 W |
| Bearing Type | Vapo Bearing (MagLev Technology) |
| Speed | ~9000 – 10000 RPM |
| Phase | Single Phase |
| Features | High Speed |
| Blade Material | Plastic |
The SUNON MF40102VX-1Q08U-A99 is a high-performance DC axial cooling fan designed for efficient heat dissipation in compact electronic and industrial systems. Operating at 24V DC with low power consumption (~2.02W), this fan delivers reliable airflow while maintaining low noise levels and long operational life.
Built with advanced Vapo (MagLev) bearing technology, it ensures smooth rotation, reduced friction, and enhanced durability compared to conventional fans. Its compact 40×40×10 mm design makes it ideal for space-constrained applications such as control panels, SMPS, telecom equipment, and embedded electronics.
₹ 2000 / Piece Get Latest Price
| Brand | Sunon |
| Voltage | 220–240V / 110–120V |
| Fan Size | 172 × 150 × 51 mm |
| Fan Type | AC Axial Cooling Fan |
| Power Consumption | 25W – 26W |
| Speed | Approx. 2800 – 3200 RPM |
| Number of Blades | 5 |
| Phase | Single Phase |
| Features | Weatherproof, High Speed |
| Blade Material | Plastic |
₹ 1200 / Piece Get Latest Price
| Fan Size | 120 mm × 120 mm × 38 mm |
| Fan Type | Tube Axial |
| Airflow | 97 – 117 CFM (≈ 165 – 199 m³/h) |
| Motor Power (HP) | Approx. 0.03 – 0.04 HP (≈ 21–22 W) |
| Phase | Single Phase |
| Speed (RPM) | 2880 RPM |
| Blade Material | Plastic/PP |
₹ 900 / Piece Get Latest Price
| Brand | Sunon |
| Voltage | 12 V |
| Blade Size | 120 mm |
| Fan Size | 120 × 120 × 38 mm |
| Fan Type | Axial Fan (DC Brushless) |
| Air Delivery | 138 CFM (≈ 234 m³/h) |
| Power Consumption | ~10 W |
| Speed | ~3100 RPM |
| Speed (RPM) | 3100 RPM |
| Phase | Single Phase |
| Blade Material | Plastic |
₹ 500 / Piece Get Latest Price
| Brand | Sunon |
| Voltage | 220-240V |
| Fan Size | 119mm L x 119mm H |
| Fan Type | Tubeaxial |
| Power Consumption | 20 Watts (at 50Hz) or 19 Watts (at 60Hz) |
| Speed | 3050 RPM |
| Number of Blades | 5 |
| Phase | Single Phase |
| Blade Material | Plastic |
₹ 1500 / Piece Get Latest Price
| Brand | SUNON |
| Voltage | 24 v |
| Fan Size | 80mm (8cm). |
| Fan Type | Axial Fan. |
| Power Consumption | 4.8W |
| Speed | Approx. 0–4000 RPM |
| Phase | Single Phase |
| Features | High Speed |
| Blade Material | Plastic |
₹ 750 / Piece Get Latest Price
| Brand | SUNON |
| Voltage | 24 V |
| Fan Size | 120 mm |
| Fan Type | Axial Fan |
| Power Consumption | ~11.8 W |
| Speed | ~4500 RPM |
| Phase | Single Phase |
| Features | High Speed, Heavy Duty |
| Blade Material | Plastic |
The SUNON PMD2412PTB1-A Cooling Fan is a high-performance 24V DC axial fan designed for efficient heat dissipation in industrial and electronic applications. Equipped with a durable ball bearing system and brushless motor technology, it ensures long service life and reliable continuous operation.
With a compact 120mm size, this fan delivers strong airflow and stable performance, making it ideal for control panels, power supplies, telecom equipment, and automation systems. Its robust thermoplastic construction provides excellent heat resistance and durability in demanding environments.
₹ 340 / Piece Get Latest Price
| Brand | SUNON |
| Voltage | 12 V |
| Fan Size | 70 mm |
| Fan Type | Axial Cooling Fan |
| Power Consumption | 0.57w |
| Speed | ~2300 RPM |
| Phase | Single Phase |
| Blade Material | Plastic |
| Current | ~0.047 A |
| Connection | 2 Wire Lead |
| Dimensions | 70 × 70 × 15 mm |
SUNON ME70151V3-000U-A99 is a compact and efficient DC axial cooling fan designed for reliable heat dissipation in electronic and industrial applications. It operates on 12V DC and features a durable brushless motor with Vapo bearing technology for long life and low noise performance.
Its small size makes it ideal for tight spaces such as control panels, telecom equipment, medical devices, and power supplies. The fan ensures stable airflow, energy efficiency, and continuous operation in demanding environments.
₹ 600 / Piece Get Latest Price
| Brand | SUNON |
| Size | 50 × 50 × 15 mm |
| Voltage | 12 V |
| Fan Size | 50 mm |
| Air Flow | 7.7 CFM (≈ 0.216 m³/min) |
| Fan Type | DC Axial Fan |
| RPM | 3200 RPM |
| Power Consumption | 0.42w |
| Bearing Type | Vapo-Bearing |
| Speed | ~3200 RPM |
| Phase | Single Phase |
| Blade Material | Plastic |
| Model No. | HA50151V4-1000C-A99 |
| Dimensions | 50 × 50 × 15 mm |
The cooling fan is a high-performance DC axial cooling fan designed for efficient thermal management in compact electronic and industrial systems. Built with SUNON’s advanced Vapo bearing (MagLev technology), it ensures long life, low friction, and ultra-quiet operation.
With a compact 50 × 50 × 15 mm design, this fan is ideal for space-constrained applications such as control panels, telecom devices, medical equipment, and embedded systems. It operates on 12V DC, delivering consistent airflow with minimal power consumption, making it energy-efficient and reliable for continuous use.
₹ 500 / Piece Get Latest Price
| Brand | SUNON |
| Blade Size | 50 mm × 50 mm × 15 mm |
| Voltage | 12 V |
| Fan Size | 50 mm |
| Air Delivery | approx. 18.6 CFM (0.52 m³/min) |
| Fan Type | DC Blower / Radial Fan |
| Power Consumption | ~2.04 W |
| Speed (RPM) | approx. 7200 RPM |
| Speed | ~7000 RPM |
| Phase | Single Phase |
| Blade Material | Plastic |
| Model No. | MF50151VX-B02U-G99 |
| Dimensions | 50 × 50 × 15 mm |
| Motor Type | Brushless DC |
SUNON MF50151VX-B02U-G99 is a high-performance DC blower cooling fan designed for efficient thermal management in compact electronic and industrial applications. It operates on 12V DC and features advanced brushless motor technology with MagLev (Vapo) bearing for long life, low noise, and reliable performance.
With a compact 50x50x15 mm design, this blower fan delivers strong and focused airflow, making it ideal for cooling in space-constrained environments such as control panels, telecom equipment, 3D printers, and power supply units. It supports continuous operation with stable airflow and energy-efficient performance.
₹ 450 / Piece Get Latest Price
| Brand | SUNON |
| Size | 40x40x10 mm |
| Voltage | 5V DC |
| Fan Size | 40 mm x 40 mm x 10 mm |
| Air Flow | 8 CFM |
| Fan Type | DC Axial Cooling Fan |
| RPM | 7000 RPM |
| Power Consumption | Approx. 0.8 – 1.5 W |
| Bearing Type | Ball Bearing |
| Speed | Approx. 5000 – 7000 RPM |
| Phase | Single Phase |
| Features | High Speed |
| Blade Material | Plastic |
₹ 250 / Piece Get Latest Price
| Brand | SUNON |
| Size | 40 × 40 × 20 mm |
| Voltage | 24 V |
| Fan Size | 40 × 40 × 20 mm |
| Air Flow | ~7.7 CFM (≈ 13 m³/h) |
| Fan Type | DC Axial Cooling Fan |
| RPM | ~6000 RPM |
| Power Consumption | Approx. 0.6 W |
| Bearing Type | Ball Bearing |
| Speed | 6000 RPM |
| Number of Blades | 5 |
| Phase | Single Phase |
| Features | High Speed |
| Blade Material | Plastic |
₹ 500 / Piece Get Latest Price
| Brand | Sunon |
| Size | 50 x 50 x 15 mm |
| Voltage | 12V DC |
| Air Flow | ~6.8 m³/h |
| RPM | ~5000 RPM |
| Bearing Type | Ball Bearing |
| Current | 0.1 A |
| Noise Level | 35-40 dBA |
| Number of Wires | 2 Wires |
| Blade Material | Plastic |
| Motor Type | Brushless (BLDC) |
₹ 300 / Piece Get Latest Price
| Brand | SUNON |
| Voltage | 24 V |
| Fan Size | 60 mm x 60 mm x 25 mm |
| Fan Type | Axial Cooling Fan |
| Power Consumption | 4.56 W |
| Speed | 7600 RPM |
| Number of Blades | 5 |
| Phase | Single Phase |
| Features | High Speed, Weatherproof, Adjustable Height |
| Blade Material | Plastic |
₹ 350 / Piece Get Latest Price
| Brand | SUNON |
| Voltage | 12 V |
| Fan Size | 60 mm |
| Fan Type | Axial Cooling Fan |
| Power Consumption | 0.36W |
| Speed | 2200 RPM |
| Phase | Single Phase |
| Blade Material | Plastic |
₹ 1100 / Piece Get Latest Price
| Motor Power | 1.9w |
| Voltage | 12 V |
| Fan Size | 120 mm |
| Type | DC Brushless Axial Flow Cooling Fan |
| Fan Type | Axial Flow Fan |
| Speed (RPM) | ~2200 RPM |
| Power Consumption | 1.9W |
| Speed | 2200 RPM |
| Phase | Single Phase |
| Brand | SUNON |
| Number of Blades | 6 |
| Features | Adjustable Height, High Speed |
| Blade Material | Plastic |
₹ 700 / Piece Get Latest Price
| Brand | Sunon |
| Size | 120 mm |
| Voltage | 12V DC |
| Air Flow | ~190 CFM Airflow |
| RPM | 4000 RPM |
| Bearing Type | Ball Bearing |
| Current | 1.5 A |
| Noise Level | 60-65 dBA |
| Number of Wires | 2 Wires |
| Blade Material | Plastic |
| Motor Type | Brushless (BLDC) |
₹ 750 / Piece Get Latest Price
| Brand | SUNON |
| Voltage | 24 V |
| Fan Size | 50 mm |
| Fan Type | Axial Cooling Fan |
| Power Consumption | 1.11w |
| Speed | 4500 to 5500 RPM. |
| Phase | Single Phase |
| Blade Material | Plastic |
The SUNON EF50152B1-1C01C-A99 Cooling Fan is a compact and efficient DC axial fan engineered for reliable cooling in electronic devices and industrial equipment. With a 50×50×15 mm design, it is ideal for space-constrained applications such as control panels, telecom systems, and power supplies. Built using high-quality thermoplastic material and advanced motor technology, this fan ensures stable airflow, low power consumption, and long operational life. It is a perfect choice for applications requiring consistent cooling with minimal energy usage.
₹ 280 / Piece Get Latest Price
| Brand | SUNON |
| Voltage | 12 V |
| Fan Size | 40 mm |
| Fan Type | Axial Cooling Fan |
| Power Consumption | 2.6w |
| Speed | Approx. 7,200 RPM |
| Number of Blades | 5 |
| Phase | Single Phase |
₹ 270 / Piece Get Latest Price
| Fan Size (mm) | 92X92X25mm |
| Rated Voltage (V) | 12 |
| Brand | Sunon |
| Voltage | 12 VDC |
| Size | 92 x 92 x 25 mm |
| Color | Black |
| Material | Plastic |
| Rotational Speed | 3000 RPM |
| Bearing Type | Sleeve Bearing |
| Speed (RPM) | 3000 Rpm |
| Model Name/Number | EE92251S1-0000-A99 |
| Type | Air Cooling Fan |
| Power | 2 W |
| Power Source | Electric |
| No of blades | 7 Blades |
| Current | 165 MA |
| Air Flow | 51.5 CFM (1.46 m3/min) |
| Features | Auto Restart |
| Noise | 34 dBA |
| Static Pressure | 0.150 in H2O (37.4 Pa) |
| Manufacturer | Sunon |
|---|---|
| Part Number | EE92251S1-0000-A99 |
| Other Name | 259-1467,EE92251S1-OOOO-A99,EE92251S10000A99 |
| AC/DC | DC Fans |
| Fan Type | Axial |
| Size | 92 mm x 92 mm x 25 mm |
| Voltage | 12V |
| Current | 165mA |
| PoWer | 2W |
| Speed (RPM) | 3000 |
| Air Flow | 51.5 CFM (1.46 m³/min) |
| Features | AutoRestart |
| Bearing | Sleeve |
| Shape | Square |
| Static Pressure | 0.150 in H2O (37.4 Pa) |
| Noise | 34 dBA |
₹ 450 / Piece Get Latest Price
| Size | 80 x 80 x 38 mm |
| Model Name/Number | SF23080A |
| Color | Black |
| Speed (RPM) | 2850 Rpm |
| Current | 0.09 A, 0.08 A |
| Brand | Sunon |
| Type | Air Cooling Fan |
| Voltage | 220-240 V |
| Power | 13.5 W |
| Fan Type | Axial |
| Termination | 2 wires |
| Air Flow | 31.0 CFM (0.878 m3/min) |
| Shape | Square |
| Static Pressure | 0.190 in H2O (47.3 Pa) |
| Noise | 36.5 dBA |
| Frame Material | Aluminum |
| Frequency | 50-60 Hz |
| Manufacturer | Sunon |
|---|---|
| Part Number | SF23080A 2083HBL |
| Other Name | 259-1101,F23080AMB1L,SF23080A-2083HBL-ND,SF23080A2083HBL,SF23O8OA 2O83HBL, |
| AC/DC | AC Fans |
| Fan Type | Axial |
| Size | 80 mm x 80 mm x 38 mm |
| Voltage | 220/240V |
| Current | 0.08A |
| PoWer | 13.5W |
| Termination | 2 wires |
| Speed (RPM) | 2850 |
| Air Flow | 31.0 CFM (0.878 m³/min) |
| Bearing | Ball |
| Shape | Square |
| Series | SF |
| Static Pressure | 0.190 in H2O (47.3 Pa) |
| Noise | 36.5 dBA |
| Frame_material | Aluminum |
₹ 1500 / Piece Get Latest Price
| Blower Type | Centrifugal |
| Brand | Sunon |
| Airflow | ~4.8 CFM (≈7.14 m³/h) |
| Voltage | 24 V |
| Application | Panel Cooling, Motor Cooling |
| Fan Size | 50 × 50 × 15 mm (5015) |
| Motor Power | 1.95 W |
| Fan Type | Blower / Centrifugal Fan |
| Power Consumption | 1.95 W |
| Material | Industrial-grade plastic (housing & impeller) |
| Speed | ~5000 – 6000 RPM |
| Phase | Single Phase |
| Blade Material | Plastic |
| Air Flow | ~4.8 CFM (≈7.14 m³/h) |
Dinesh Tyagi (Managing Director)
M/s Antech Engineers
Plot No. 76, Nitin Vihar
Gurugram - 122001, Haryana, India