![]() | M/s Antech Engineers
Near Hero Honda Chowk, Gurgaon, Gurugram, Haryana GST No. 06AIZPT6243K1ZC |
Approx. 550 / Pcs Get Latest Price
Product BrochureVoltage | 24 V |
Size | 92 x 92 x 25 mm |
Model | PSD2409PMB1-A |
Power | 8.88 W |
Power Source | Electric |
Brand | Sunon |
Part Type | Cooling Fan |
Wires | 3 Wires |
Part Type | Cooling Fan |
---|---|
Part Number | PSD2409PMB1-A |
Brand | SUNON |
Length | 92 |
Width | 92 |
Height | 25 |
Voltage | 24V |
Power | 8.88W |
Wires | 3 |
Approx. 170 / Piece Get Latest Price
Product BrochureType | Air Cooling Fan |
Voltage | 12 VDC |
Size | 92 x 92 x 25 mm |
Model Name/Number | EE92251S1-0000-A99 |
Power | 2 W |
Color | Black |
Power Source | Electric |
Material | Plastic |
Brand | Sunon |
No of blades | 7 Blades |
Speed (RPM) | 3000 Rpm |
Current | 165 MA |
Static Pressure | 0.150 in H2O (37.4 Pa) |
Features | Auto Restart |
Air Flow | 51.5 CFM (1.46 m3/min) |
Noise | 34 dBA |
Manufacturer | Sunon |
---|---|
Part Number | EE92251S1-0000-A99 |
Other Name | 259-1467,EE92251S1-OOOO-A99,EE92251S10000A99 |
AC/DC | DC Fans |
Fan Type | Axial |
Size | 92 mm x 92 mm x 25 mm |
Voltage | 12V |
Current | 165mA |
PoWer | 2W |
Speed (RPM) | 3000 |
Air Flow | 51.5 CFM (1.46 m³/min) |
Features | AutoRestart |
Bearing | Sleeve |
Shape | Square |
Static Pressure | 0.150 in H2O (37.4 Pa) |
Noise | 34 dBA |
Approx. 540 / Piece Get Latest Price
Type | Air Cooling Fan |
Voltage | 24 V |
Size | 92 x 92 x 38 mm |
Model Name/Number | PMD2409PMB1-A |
Power | 12.2 W |
Color | Black |
Material | Plastic |
No of blades | 7 Blades |
Brand | Sunon |
Termination | 2 wires |
Approx. 366 / Piece Get Latest Price
Type | Air Cooling Fan |
Voltage | 24 V |
Size | 80 x 80 x 25 mm |
Model Name/Number | EE80252S1-0000-A99 |
Power | 1.8 W |
Color | Black |
Power Source | Electric |
Speed (RPM) | 3200 Rpm |
Current | 0.073 A |
Brand | Sunon |
Noise | 33 dBA |
Static Pressure | 0.180 in H2O (44.8 Pa) |
Features | Auto Restart |
Air Flow | 41.0 CFM (1.15 m3/min) |
Manufacturer | Sunon |
---|---|
Part Number | EE80252S1-0000-A99 |
Other Name | EE8O252S1-OOOO-A99,EE80252S10000A99 |
AC/DC | DC Fans |
Fan Type | Axial |
Size | 80 mm x 80 mm x 25 mm |
Voltage | 24V |
Current | 0.073A |
PoWer | 1.8W |
Speed (RPM) | 3200 |
Air Flow | 41.0 CFM (1.15 m³/min) |
Features | AutoRestart |
Bearing | Sleeve |
Series | EE Series |
Static Pressure | 0.180 in H2O (44.8 Pa) |
Noise | 33 dBA |
Approx. 410 / Piece Get Latest Price
Type | Air Cooling Fan |
Voltage | 12 V |
Model Name/Number | PF40281B2-0000-A99 |
Power | 3.44 W |
Color | Black |
Power Source | Electric |
Material | Plastic |
Brand | Sunon |
Approx. 400 / Piece Get Latest Price
Type | Air Cooling Fan |
Voltage | 24 V |
Model Name/Number | KDE2409PTB16A |
Power | 3. 6 W |
Color | Black |
Power Source | Electric |
Brand | Sunon |
Fan Type | Axial |
Termination | 2 Wires |
Approx. 375 / Piece Get Latest Price
Product BrochureType | Air Cooling Fan |
Voltage | 24 V |
Size | 80 mm x 80 mm x 25 mm |
Model Name/Number | EE80252B1-0000-A99 |
Power | 1.8 W |
Color | Black |
Power Source | Electric |
Brand | Sunon |
Material | Plastic |
Speed (RPM) | 3200 Rpm |
Current | 0.075 A |
Noise | 33 dBA |
Static Pressure | 0.180 in H2O (44.8 Pa) |
Air Flow | 41.0 CFM (1.15 m3/min) |
Features | Auto Restart |
Shape | Square |
Manufacturer | Sunon |
---|---|
Part Number | EE80252B1-0000-A99 |
Other Name | EE8O252B1-OOOO-A99,EE80252B10000A99 |
AC/DC | DC Fans |
Fan Type | Axial |
Size | 80 mm x 80 mm x 25 mm |
Voltage | 24V |
Current | 0.075A |
PoWer | 1.8W |
Termination | 2 wires |
Speed (RPM) | 3200 |
Air Flow | 41.0 CFM (1.15 m³/min) |
Features | AutoRestart |
Bearing | Ball |
Shape | Square |
Static Pressure | 0.180 in H2O (44.8 Pa) |
Noise | 33 dBA |
Approx. 450 / Piece Get Latest Price
Type | Air Cooling Fan |
Voltage | 24 V |
Size | 120 X 120 X 38 mm |
Model Name/Number | EEC0382B1-OOO-G99 |
Power | 9.2 W |
Color | Black |
Power Source | Electric |
Material | Plastic |
Brand | Sunon |
Approx. 680 / Piece Get Latest Price
Type | Air Cooling Fan |
Voltage | 24 V |
Size | 40 x 40 x 28 mm |
Model Name/Number | PMD2404PQB1-A |
Power | 4.1 W |
Color | Black |
Power Source | Electric |
Brand | Sunon |
Wires | 3 Wires |
Approx. 440 / Piece Get Latest Price
Type | Air Cooling Fan |
Voltage | 12 VDC |
Size | 80 x 80 x 25 mm |
Model Name/Number | KD1208PTS2-6 |
Power | 2.0 W |
Color | Black |
Power Source | Electric |
Brand | Sunon |
Wires | 2 |
Approx. 850 / Piece Get Latest Price
Type | Air Cooling Fan |
Voltage | 48 V |
Size | 120 x 120 x 38 mm |
Model Name/Number | EEC0384B2-0000-A99 |
Power | 5.8 W |
Color | Black |
Power Source | Electric |
Speed (RPM) | 2600 Rpm |
Current | 125 mA |
Brand | Sunon |
Features | Auto Restart |
Noise | 44 dBA |
Air Flow | 116.0 CFM (3.28 m3/min) |
Shape | Square |
Static Pressure | 0.260 in H2O (64.8 Pa) |
Approx. 400 / pcs Get Latest Price
Type | Air Cooling Fan |
Voltage | 24 V |
Size | 80 x 80 x 25 mm |
Power | 1.8 W |
Color | Black |
Speed (RPM) | 3200 Rpm |
Current | 0.075 A |
Brand | Sunon |
Model Number | EE80252B1-0000-A99 |
Termination | 2 wires |
Shape | Square |
Air Flow | 41.0 CFM (1.15 m3/min) |
Static Pressure | 0.180 in H2O (44.8 Pa) |
Noise | 33 dBA |
Approx. 1,000 / Piece Get Latest Price
Voltage | 24 V |
Size | 60 x 60 x 38 mm |
Model Name/Number | PMD2406PMB1-A (2).GN |
Power | 10.3 W |
Color | Black |
Power Source | Electric |
Speed (RPM) | 8000 Rpm |
Brand | Sunon |
Termination | 2 Wires |
Air Flow | 56.5 CFM (1.60 m3/min) |
Shape | Square |
Noise | 56 dBA |
Fan Type | Axial |
Static Pressure | 0.920 in H2O (229.2 Pa) |
Approx. 550 / Piece Get Latest Price
Type | Air Cooling Fan |
Voltage | 24 V |
Size | 80 x 80 x 25 mm |
Power | 1.8 W |
Color | Black |
Speed (RPM) | 3200 Rpm |
Current | 0.075 A |
Brand | Sunon |
Fan Type | Axial |
Air Flow | 41.0 CFM (1.15 m3/min) |
Static Pressure | 0.180 in H2O (44.8 Pa) |
Model Number | EE80252B1-0000-A99 |
Termination | 2 wires |
Shape | Square |
Noise | 33 dBA |
Approx. 550 / Piece Get Latest Price
Type | Air Cooling Fan |
Color | Black |
Speed | 3000 RPM |
Brand | Sunon |
Width | 92 mm |
Operating Supply Voltage | 24 VDC |
Model Number | EE92252B1-0000-A99 |
Weight | 93.890 g |
Depth | 25 mm |
Airflow | 51.5 CFM |
Height | 92 mm |
Noise | 34 DBA |
Power Rating | 2.1 W |
Approx. 270 / Piece Get Latest Price
Type | Air Cooling Fan |
Voltage | 12 VDC |
Size | 92 x 92 x 25 mm |
Model Name/Number | EE92251S1-0000-A99 |
Power | 2 W |
Color | Black |
Power Source | Electric |
No of blades | 7 Blades |
Speed (RPM) | 3000 Rpm |
Current | 165 MA |
Brand | Sunon |
Static Pressure | 0.150 in H2O (37.4 Pa) |
Shape | Square |
Air Flow | 51.5 CFM (1.46 m3/min) |
Noise | 34 dBA |
Features | Auto Restart |
Approx. 950 / Piece Get Latest Price
Voltage | 12 VDC |
Power | 1.92 W |
Color | Black |
Speed | 5400 RPM |
Brand | Sunon |
Weight | 0.067 lb (30.39 g) |
Voltage Range | 4.5 ~ 13.8 VDC |
Noise | 36.2dB |
Static Pressure | 0.150 in H2O (37.3 Pa) |
Dimension | 60mm L x 60mm H x 15.00 mm W |
Model Number | ME60151V1-0000U-G99 |
Air Flow | 25.2 CFM (0.706m3/min) |
Operating Temperature | 14 ~ 158 Deg F (-10 ~ 70 Deg C) |
Current Rating | 0.160 A |
Approx. 1,400 / Pcs Get Latest Price
Type | Air Cooling Fan |
Voltage | 220-240 V |
Model Name/Number | A2175-HBL |
Power | 39/36W |
Color | Black |
Power Source | Electric |
Current | 0.11 A |
Brand | Sunon |
Frequency | 50-60 Hz |
Part Number | A2175-HBT |
---|---|
Current | 0.11A |
Voltage | 220V |
Part Type | cooling fan |
Brand | SUNON |
Approx. 800 / Pcs Get Latest Price
Product BrochureType | Air Cooling Fan |
Voltage | 220-240 V |
Size | 80 x 80 x 38 mm |
Model Name/Number | SF23080A |
Power | 13.5 W |
Color | Black |
Speed (RPM) | 2850 Rpm |
Current | 0.09 A, 0.08 A |
Brand | Sunon |
Shape | Square |
Static Pressure | 0.190 in H2O (47.3 Pa) |
Frame Material | Aluminum |
Termination | 2 wires |
Fan Type | Axial |
Noise | 36.5 dBA |
Frequency | 50-60 Hz |
Air Flow | 31.0 CFM (0.878 m3/min) |
Manufacturer | Sunon |
---|---|
Part Number | SF23080A 2083HBL |
Other Name | 259-1101,F23080AMB1L,SF23080A-2083HBL-ND,SF23080A2083HBL,SF23O8OA 2O83HBL, |
AC/DC | AC Fans |
Fan Type | Axial |
Size | 80 mm x 80 mm x 38 mm |
Voltage | 220/240V |
Current | 0.08A |
PoWer | 13.5W |
Termination | 2 wires |
Speed (RPM) | 2850 |
Air Flow | 31.0 CFM (0.878 m³/min) |
Bearing | Ball |
Shape | Square |
Series | SF |
Static Pressure | 0.190 in H2O (47.3 Pa) |
Noise | 36.5 dBA |
Frame_material | Aluminum |