Prominent & Leading Wholesale Trader from Gurugram, we offer omron cj1w-od211 plc, omron cj1w-clk23 plc, omron cj1w-md231 plc, omron plc cj1w-md563, omron cj1m-cpu12 programmable controller and cj1w-pa205c omron programmable.
₹ 8500 / Piece Get Latest Price
| PLC Series | CJ2 / CJ1 |
| Number of Channels | 16 |
| Usage/Application | Automation |
| Model Name/Number | CJ1W-OD211 |
| Dimensions | 98X38X82 MM |
| Power | 24VDC |
| Current | 0.5A |
| Digital output type | NPN |
₹ 15700 / Piece Get Latest Price
| PLC Series | CJ2 / CJ1 |
| Power | 24V DC |
| Output Type | Digital |
| Dimensions (H x D x W) | 90 mm x 100mm x 30mm |
| Brand | OMRON |
| Usage/Application | PLC |
| Country of Origin | Made in India |
| Number of Inputs | 14 Digits |
| Input Voltage | 24V DC |
₹ 16200 / Piece Get Latest Price
| PLC Series | CJ2 / CJ1 |
| Power | 24V DC |
| Dimensions (H x D x W) | 90mm x 100mm x 30mm |
| Brand | Omron |
| Usage/Application | PLC |
| Permitted voltage at output | 10.2-26.4 V |
| Number of I/O connectors | 2 |
| Number of digital inputs | 16 |
| Digital output type | NPN |
| Digital input type | PNP/NPN |
₹ 17500 / Piece Get Latest Price
| PLC Series | CJ2 / CJ1 |
| Power | 24V DC |
| Dimensions (H x D x W) | 90mm x 100mm x 30mm |
| Brand | omron |
| Number of I/O connectors | 2 |
| Type of module | Digital I/O |
| Permitted voltage at output | 4.5-5.5 V |
| Number of digital outputs | 32 |
| Model NO. | CJ1W-MD563 |
| Output current | 0.035 A |
₹ 17700 / Piece Get Latest Price
| PLC Series | CJ1M |
| Power | 24V DC |
| Output Type | Digital |
| Pulse Transmission Output | 24V DC |
| Dimensions (H x D x W) | 90mm x 80mm x 75mm |
| Brand | OMRON |
| Manufacturer Series | CJ1M |
| Usage/Application | PLC |
| Number of Inputs | 9 Digits |
| Model no. | CJ1M-CPU12 |
| Brand | omron plc |
| Manufacturer Series | CJ1M-CPU12 |
| Output Type | Digital |
| Pulse Transmission Output | 24V DC |
| Usage/Application | PLC |
| Number of Inputs | 9 Digits |
₹ 28500 / Piece Get Latest Price
| PLC Series | CJ2 / CJ1 |
| Output Type | Digital |
| Brand | OMRON |
| Manufacturer Series | CJ1W |
| Mounting Type | DIN Rail |
| Usage/Application | PLC |
| Number of Inputs | 9 Digits |
| Type of module | Power supply |
| Type of voltage (input voltage) | AC |
| Power output | 25 W |
| Input voltage at AC 50 Hz | 85-264 V |
| Product Height (unpacked) | 90 mm |
| Product Width (unpacked) | 80 mm |
| Product Depth (unpacked) | 81.6 mm |
| Product Weight (unpacked) | 400 g |
₹ 18300 / Piece Get Latest Price
| PLC Series | CJ1W |
| Power | 24V DC |
| Dimensions (H x D x W) | 90mm x 30mm x 100mm |
| Brand | omron |
| Manufacturer Series | CJ1W |
| Model No. | CJ1W-OD202 |
| Permitted voltage at output | 20.4-26.4 V |
| Output current | 2 A |
| Type of module | Digital I/O |
| Digital output type | PNP |
| I/O system | CJ I/O Bus |
| Expansion unit type | Basic I/O Unit |
| Type of module | Digital I/O |
| Number of digital inputs | 0 |
| Digital input type | None |
| OFF/ON delay | 1-8 ms |
| Number of digital outputs | 8 |
| Digital output type | PNP |
₹ 27500 / Piece Get Latest Price
| PLC Series | CJ1W |
| Power | 12V DC |
| Output Type | Digital |
| Brand | OMRON |
| Manufacturer Series | CJ1W |
| Mounting Type | Panel Mount |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Number of Inputs | 9 Digits |
| Brand | Omron |
| Weight | 204 g |
| Model Name/Number | CJ1W-SCU21-V1 |
| Max. data rate | 115 kBit/s |
| Number of communication ports | 2 |
₹ 17900 / Piece Get Latest Price
| PLC Series | CJ2 / CJ1 |
| Brand | Omron |
| Manufacturer Series | CJ1W |
| Mounting Type | DIN Rail |
| Usage/Application | PLC |
| Weight | 120.2 g |
| Model No. | CJ1W-V600C11 |
₹ 15500 / Piece Get Latest Price
| PLC Series | NJ Series |
| Output Type | Digital |
| Brand | OMRON |
| Manufacturer Series | CJ1W |
| Mounting Type | Panel Mount |
| Display Type | Digital |
| Usage/Application | Industrial |
| Number of Inputs | 9 Digits |
| Model No. | CJ1W-CRM21 |
Setup is simple. Make the master's mode settings and set the baud rate, and you're ready to go.
• Control up to 2,560 points and 384 nodes with one Master Unit.
• Intuitive memory mapping with separate areas for Word Slave Units and Bit Slave Units.
• Seven-segment display helps with startup and enables prompt detection of problems.
• Collect information from Slave Units using message communications, or use message communications to set parameters.
• Inherits the ease of use of the CompoBus/S.
• Flexible I/O allocations with software setting function.
₹ 11000 / Piece Get Latest Price
| PLC Series | CP2E |
| Brand | Omron |
| Voltage | 24V DC |
| Current | 0.3 A |
| Output Type | Digital |
| Mounting Type | DIN Rail |
| Color | Black |
| Usage/Application | PLC |
| Frequency | 100 kHz |
₹ 15000 / Piece Get Latest Price
| PLC Series | CP2E |
| Brand | Omron |
| Voltage | 24V DC |
| Output Type | Digital |
| I/O Points | 180 |
| Mounting Type | DIN Rail |
| Color | Black |
| Usage/Application | Industrial |
₹ 1000 / Piece Get Latest Price
| Brand | Allen-Bradley |
| Controller Type | Compact PLC / Micro PLC |
| Product Type | Compact PLC |
| Total I/O Points | 10 |
| Voltage | 24V DC |
| Current | 1 A |
| Phase | Three Phase |
| Output Type | Digital |
| Mounting Type | DIN Rail |
| Color | Black |
Dinesh Tyagi (Managing Director)
M/s Antech Engineers
Plot No. 76, Nitin Vihar
Gurugram - 122001, Haryana, India